| Date | 10 July 1912 | |
|---|---|---|
| Location | Östermalms Idrottsplats, Stockholm | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Great Britain |  GBR | 8 | 
| Sweden |  SWE | 6 | 
 Great Britain
 Great Britain| Pos | Player | Bouts Won | BWT | |||
|---|---|---|---|---|---|---|
| Robert Montgomerie | 3 | – | ||||
| Martin Holt | 3 | – | ||||
| Percy Davson | 2 | – | ||||
| Arthur Everitt | 0 | – | 
 Sweden
 Sweden| Pos | Player | Bouts Won | BWT | |||
|---|---|---|---|---|---|---|
| Einar Sörensen | 2 | – | ||||
| Pontus von Rosen | 2 | – | ||||
| Gustaf Lindblom | 1 | – | ||||
| Georg Branting | 1 | – |