| Date | 3 August 1928 | |
|---|---|---|
| Location | Schermzaal, Amsterdam | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Czechoslovakia |  TCH | 10 | 
| Greece |  GRE | 4 | 
 Czechoslovakia
 Czechoslovakia| Pos | Player | Bouts Won | Bouts Tied | Bouts Lost | TD | TR | |||
|---|---|---|---|---|---|---|---|---|---|
| Martin Harden | 1 | 1 | 2 | 5 | 7 | ||||
| Josef Jungmann | 4 | 0 | 0 | 8 | 3 | ||||
| František Kříž | 4 | 0 | 0 | 16 | 2 | ||||
| Jan Tille | 1 | 1 | 2 | 5 | 6 | 
 Greece
 Greece| Pos | Player | Bouts Won | Bouts Tied | Bouts Lost | TD | TR | |||
|---|---|---|---|---|---|---|---|---|---|
| Konstantinos Botasis | 0 | 1 | 3 | 4 | 10 | ||||
| Tryfon Triantafyllakos | 0 | 1 | 3 | 5 | 10 | ||||
| Kostas Nikolopoulos | 2 | 0 | 2 | 4 | 7 | ||||
| Konstantinos Bembis | 2 | 0 | 2 | 5 | 7 |