| Date | 25 July 1952 | |
|---|---|---|
| Location | Westendin tennishalli, Espoo | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Luxembourg |  LUX | 9 | 
| France |  FRA | 6 | 
 Luxembourg
 Luxembourg| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Émile Gretsch | 2 | ||||
| Fernand Leischen | 3 | ||||
| Paul Anen | 2 | ||||
| Léon Buck | 2 | 
 France
 France| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Jean-Pierre Muller | 1 | ||||
| Armand Mouyal | 1 | ||||
| Daniel Dagallier | 3 | ||||
| Gérard Rousset | 1 |