Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Stepan•Gorbachov |
Used name | Stepan•Gorbachov |
Nick/petnames | Stepa |
Original name | Степан•Горбачёв |
Born | 2 October 1983 in Almaty (KAZ) |
Measurements | 171 cm / 63 kg |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 30 r1/2 |
![]() |
Stepan Gorbachov | ||||
Floor Exercise, Men | Olympic | 55 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 63 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 53 r1/2 | ||||||||
Rings, Men | Olympic | 62 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 37 r1/2 |