| Roles | Competed in Olympic Games • Competed in Youth Olympic Games |
|---|---|
| Sex | Female |
| Full name | Lee•Yeon-Jeong |
| Used name | Lee•Yeon-Jeong |
| Name order | Oriental |
| Original name | 이•연정 |
| Born | 2 November 1994 |
| Measurements | 160 cm / 52 kg |
| Affiliations | Ice Beat, (KOR) |
| NOC | Korea Team Republic of Korea |
| Nationality | Republic of Korea |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 2012 Winter Youth Olympics | Ice Hockey (Ice Hockey) | KOR |
Lee Yeon-Jeong | ||||
| Skills Challenge, Girls (YOG) | 13 | ||||||
| 2018 Winter Olympics | Ice Hockey (Ice Hockey) | COR |
KOR |
Lee Yeon-Jeong | |||
| Ice Hockey, Women (Olympic) | Korea Team | 8 |