Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Margit•Kristijan |
Used name | Margit•Kristijan |
Original name | Маргит•Кристијан |
Born | 27 June 1913 in Zrenjanin (SRB) |
Died | 20 January 2008 |
NOC(s) | ![]() |
Ethnic nation | SRB |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1936 Summer Olympics | Fencing | Foil, Individual, Women | Olympic | 5 p2 r2/4 |
![]() |
Margit Kristijan |