 
| Roles | Competed in Olympic Games | 
|---|---|
| Sex | Male | 
| Full name | Jorge José "Jorginho"•de Amorim Campos | 
| Used name | •Jorginho | 
| Born | 17 August 1964 in Rio de Janeiro, Rio de Janeiro (BRA) | 
| Measurements | 174 cm / 68 kg | 
| Affiliations | Flamengo, Rio de Janeiro (BRA) | 
| NOC |  Brazil | 
| Medals | OG | 
| Gold | 0 | 
| Silver | 1 | 
| Bronze | 0 | 
| Total | 1 | 
Jorginho was a member of the silver medal winning team at the 1983 Pan American Games.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Football (Football) |  BRA | Jorginho | |||
| Football, Men (Olympic) | Brazil | 2 | Silver |