| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Josef•Svoboda |
| Used name | Josef•Svoboda |
| Born | 9 October 1930 in Brno, Jihomoravský kraj (CZE) |
| Affiliations | S. Pedagogická fakulta Brno, Brno (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | TCH |
CZE |
Josef Svoboda | |||
| Individual All-Around, Men (Olympic) | 37 | ||||||
| Team All-Around, Men (Olympic) | Czechoslovakia | 7 | |||||
| Floor Exercise, Men (Olympic) | =32 | ||||||
| Horse Vault, Men (Olympic) | =35 | ||||||
| Parallel Bars, Men (Olympic) | =44 | ||||||
| Horizontal Bar, Men (Olympic) | 55 | ||||||
| Rings, Men (Olympic) | =23 | ||||||
| Pommelled Horse, Men (Olympic) | =53 |