| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Vladimir Borisovich•Shchukin |
| Used name | Vladimir•Shchukin |
| Original name | Владимир Борисович•Щукин |
| Born | 4 April 1952 in Minsk, Minsk (BLR) |
| Measurements | 168 cm / 59 kg |
| Affiliations | VS Minsk, Minsk (BLR) |
| NOC | Soviet Union |
| Nationality | Belarus |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1972 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
BLR |
Vladimir Shchukin | |||
| Individual All-Around, Men (Olympic) | 16 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 2 | Silver | ||||
| Floor Exercise, Men (Olympic) | =16 r1/1 | ||||||
| Horse Vault, Men (Olympic) | =41 r1/1 | ||||||
| Parallel Bars, Men (Olympic) | =45 r1/1 | ||||||
| Horizontal Bar, Men (Olympic) | =10 r1/1 | ||||||
| Rings, Men (Olympic) | =22 r1/1 | ||||||
| Pommelled Horse, Men (Olympic) | =24 r1/1 |