| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Jeong•Seong-Suk |
| Used name | Jeong•Seong-Suk |
| Name order | Oriental |
| Original name | 정•성숙 |
| Other names | Jung Sung-Sook |
| Born | 26 January 1972 |
| Measurements | 165 cm / 63 kg |
| Affiliations | Ssangyong (KOR) / Pohang City (KOR) |
| NOC | Republic of Korea |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 2 |
| Total | 2 |
World Champion 1995. Bronze medal at the World Championships 1997.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1996 Summer Olympics | Judo | KOR |
Jeong Seong-Suk | |||
| Half-Middleweight, Women (Olympic) | =3 | Bronze | ||||
| 2000 Summer Olympics | Judo | KOR |
Jeong Seong-Suk | |||
| Half-Middleweight, Women (Olympic) | =3 | Bronze |