| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Jaroslav•Mysliveček | |
| Used name | Jaroslav•Mysliveček | |
| Born | 29 March 1909 in Šošůvka, Jihočeský kraj | |
| Died | 17 March 1991 (aged 81 years 11 months 19 days) in Brno, Jihomoravský kraj | |
| Affiliations | ČVK Brno — Brno, Jihomoravský kraj | |
| NOC | Czechoslovakia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Rowing | Jaroslav Mysliveček | |||||
| Coxed Fours, Men (Olympic) | Czechoslovakia | 3 h1 r2/3 |