| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Valiantsina Nikanarauna•Khokhlava | |
| Used name | Valiantsina•Khokhlava | |
| Original name | Валянціна Ніканарауна•Хохлaва | |
| Other names | Valentina Nikanorovna Khokhlova, Валентина Никаноровна Хохлова | |
| Born | 10 February 1949 in Lipetsk, Lipetsk | |
| Measurements | 159 cm / 50 kg | |
| Affiliations | Spartak Lipetsk — Lipetsk, Lipetsk | |
| Dynamo Brest — Brest, Brest | ||
| NOC | Belarus | |
| Soviet Union | ||
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Rowing | Valiantsina Khokhlava | |||||
| Coxed Fours, Women (Olympic) | Soviet Union | 9 | |||||
| 2000 Summer Olympics | Rowing | Valiantsina Khokhlava | |||||
| Eights, Women (Olympic) | Belarus | 4 |