| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Juozas•Jagelavičius |
| Used name | Juozas•Jagelavičius |
| Other names | Yozas Aleksandrovich Yagelavichyus, Йозас Александрович Ягелавичюс |
| Born | 12 January 1939 in Džiuginėnai, Telšiai (LTU) |
| Died | 17 June 2000 in Vilnius, Vilnius (LTU) |
| Measurements | 187 cm / 83 kg |
| Affiliations | Žalgiris Vilnius, Vilnius (LTU) |
| NOC | Soviet Union |
| Nationality | Lithuania |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1964 Summer Olympics | Rowing | URS |
LTU |
Juozas Jagelavičius | |||
| Eights, Men (Olympic) | Soviet Union | 5 | |||||
| 1968 Summer Olympics | Rowing | URS |
LTU |
Juozas Jagelavičius | |||
| Eights, Men (Olympic) | Soviet Union | 3 | Bronze |