Name | Vilnius |
---|---|
Administrative division | Vilnius |
Country | Lithuania |
Notes | Known as Wilno in Polish. |
People born here (118) |
||||||
Neringa Aidietytė | LTU | ATH | Olympics | 2012—2016 | 5 June 1983 | |
Izabella Antonowicz-Szuszkiewicz | POL | CSP | Olympics | 1964—1972 | 16 March 1942 | |
Laura Asadauskaitė | LTU | MPN | Olympics | 2008—2020 | 28 February 1984 | |
Živilė Balčiünaité | LTU | ATH | Olympics | 2004—2008 | 3 April 1979 | |
Tomas Bardauskas | LTU | ATH | Olympics | 2000 | 22 March 1975 | |
Liutauras Barila | LTU | BTH | Olympics | 1998—2002 | 10 February 1974 | |
Ričardas Berankis | LTU | TEN | Olympics | 2016 | 21 June 1990 | |
Krzysztof Birula-Białynicki | POL | IHO | Olympics | 1972 | 15 August 1944 | |
Lech Boguszewicz | POL | ATH | Olympics | 1964 | 27 August 1938 | |
Karol Dombrovski | LTU | BTH | Olympics | 2022 | 8 June 1991 | |
Valdas Dopolskas | LTU | ATH | Olympics | 2016 | 30 April 1992 | |
Darius Draudvila | LTU | ATH | Olympics | 2012 | 29 March 1983 | |
Andrej Drukarov | LTU | ALP | Olympics/YOG/Other | 2016—2022 | 10 May 1999 | |
Raminta Dvariškytė | LTU | SWM | Olympics | 2008 | 1 February 1990 | |
Rolandas Gimbutis | LTU | SWM | Olympics | 2000—2008 | 11 February 1981 | |
Murray Gitlitz | USA | BOX | Non-starter | 1924 | 15 October 1901 | |
Mindaugas Griškonis | LTU | ROW | Olympics | 2008—2020 | 17 January 1986 | |
Daina Gudzinevičiūtė | LTU | SHO | Olympics/Administrator | 1996—2018 | 23 December 1965 | |
Renata Gustaitytė | LTU | ATH | Olympics | 2000 | 7 April 1974 | |
Jaroslavas Jakšto | LTU | BOX | Olympics | 2004—2008 | 7 August 1980 | |
Dominykas Jančionis | LTU | ROW | Olympics | 2016—2020 | 28 February 1993 | |
Ieva Januškevičiūtė | LTU | ALP | Olympics | 2014—2018 | 22 September 1994 | |
Simas Jasaitis | LTU | BKB | Olympics | 2008—2012 | 26 March 1982 | |
Rolandas Jasevičius | LTU | BOX | Olympics | 2004 | 31 July 1982 | |
Arvydas Juozaitis | LTU URS |
SWM | Olympics | 1976 | 18 April 1956 | |
Leonas Juozapaitis | LTU | FBL | Olympics | 1924 | 18 November 1901 | |
Lina Kačiušytė | LTU URS |
SWM | Olympics | 1980 | 1 January 1963 | |
Rimantas Kaukėnas | LTU | BKB | Olympics | 2008—2012 | 11 April 1977 | |
Antanas Kavaliauskas | LTU | BKB | Olympics | 2012—2016 | 19 September 1984 | |
Aleksandras Kazakevičius | LTU | WRE | Olympics | 2008—2012 | 12 June 1986 | |
Valdas Kazlauskas | LTU | ATH | Olympics | 1996 | 23 February 1958 | |
Julija Kovaliova | LTU | GAR | Olympics | 2000 | 20 December 1980 | |
Vitalij Kozlov | LTU | ATH | Olympics | 2008 | 5 March 1987 | |
Irina Krakoviak | LTU | ATH | Olympics | 2000 | 11 July 1977 | |
Edvinas Krungolcas | LTU | MPN | Olympics | 2004—2008 | 21 January 1973 | |
Jan Kuczyński | POL | WRE | Olympics | 1960 | 7 January 1935 | |
Vidas Kupčinskas | LTU | CSP | Olympics | 1996 | 24 January 1971 | |
Mindaugas Kuzminskas | LTU | BKB | Olympics | 2016 | 19 October 1989 | |
Raimundas Labuckas | LTU | CSP | Olympics | 2008 | 9 February 1984 | |
Darjuš Lavrinovič | LTU | BKB | Olympics | 2008 | 1 November 1979 | |
Kšištof Lavrinovič | LTU | BKB | Olympics | 2004—2008 | 1 November 1979 | |
Rasa Leleivytė | LTU | CRD | Olympics | 2020 | 22 July 1988 | |
Bohdan Likszo | POL | BKB | Olympics | 1964—1968 | 1 January 1940 | |
Diana Lobačevskė | LTU | ATH | Olympics | 2012—2016 | 7 August 1980 | |
Mieczysław Łomowski | POL | ATH | Olympics/Non-starter/Other | 1948—1952 | 19 September 1914 | |
Valdemaras Mačiulskis | LTU | ROW | Olympics | 1992 | 19 July 1966 | |
Sigita Mackonienė | LTU | GRY | Referee | 2012 | 10 January 1971 | |
Yana Maksimava | BLR | ATH | Olympics | 2008—2012 | 9 January 1989 | |
Leonidas Maleckis | LTU | BOX | Olympics | 1992 | 8 March 1966 | |
Artur Mastianica | LTU | ATH | Olympics | 2016—2020 | 30 July 1992 | |
Stefan Masztak | POL | SHO | Olympics | 1960 | 7 April 1927 | |
Edis Matusevičius | LTU | ATH | Olympics | 2020 | 30 June 1996 | |
Raimundas Mažuolis | LTU URS |
SWM | Olympics/Other | 1988—1996 | 9 March 1972 | |
Žana Minina | LTU | ATH | Olympics | 2000 | 11 June 1977 | |
Jerzy Młynarczyk | POL | BKB | Olympics | 1960 | 2 August 1931 | |
Vladimiras Močialovas | LTU | MPN | Olympics | 1992 | 11 April 1968 | |
Dino Mukovoz | LTU | IHO | YOG/Other | 2016 | 18 August 2000 | |
Galina Murašova | LTU URS |
ATH | Olympics | 1980—1988 | 22 December 1955 | |
Tomas Narkus | LTU | MPN | Olympics | 1992 | 13 January 1970 | |
Andrzej Osiecimski-Czapski | POL | ROW | Olympics | 1924 | 8 July 1899 | |
Minvydas Packevičius | LTU | SWM | Olympics | 2000 | 3 May 1979 | |
Ričardas Panavas | LTU | CCS | Olympics/Other | 1992—2002 | 1 April 1972 | |
Itzhak Panay | ISR | Administrator | 1960—1964 | 1921 | ||
Akvilė Paražinskaitė | LTU | TEN | YOG | 2014 | 29 November 1996 | |
Martynas Pauliukėnas | LTU | BK3 | YOG | 2010 | 14 September 1993 | |
Einius Petkus | LTU | ROW | Olympics | 1992—1996 | 29 May 1970 | |
Romas Petrukanecas | LTU | CSP | Olympics | 2004 | 16 May 1973 | |
Marek Petrusewicz | POL | SWM | Olympics | 1952 | 22 February 1934 | |
Laura Petrutytė | LTU | SWM | Olympics | 1996 | 10 August 1976 | |
Marty Pocius | LTU | BKB | Olympics | 2012 | 28 April 1986 | |
Lech Poklewski | POL | SAL | Olympics | 1972 | 29 January 1937 | |
Kristina Poplavskaja | LTU | ROW | Olympics | 1992—2000 | 24 July 1971 | |
Paweł Rabczewski | POL | WLF | Olympics | 1980 | 20 November 1949 | |
Ronaldas Račinskas | LTU | SHO | Olympics | 2016 | 13 May 1968 | |
Donata Rimšaitė | LTU RUS |
MPN | Olympics | 2008—2016 | 29 January 1988 | |
Saulius Ritter | LTU | ROW | Olympics | 2012—2020 | 23 August 1988 | |
Antoni Rosołowicz | POL | ROW | Olympics | 1960 | 13 July 1933 | |
Vitalijus Rumiancevas | LTU | ALP | Olympics | 2006—2010 | 15 March 1985 | |
Angelė Rupšienė | LTU URS |
BKB | Olympics | 1976—1980 | 27 June 1952 | |
Aleksander Rymkiewicz | POL | ART | Non-Medal | 1952 | 13 April 1913 | |
Kristina Saltanovič | LTU | ATH | Olympics | 2000—2012 | 20 February 1975 | |
Lina Šaltytė | LTU | ROW | Olympics | 2016 | 9 February 1987 | |
Kęstutis Šapka | LTU URS |
ATH | Olympics | 1972 | 15 November 1949 | |
Ieva Serapinaitė | LTU | MPN | Olympics | 2016 | 4 February 1995 | |
Agnė Sereikaitė | LTU | STK | Olympics/Other | 2014 | 19 October 1994 | |
Elwira Seroczyńska | POL | SSK | Olympics | 1960—1964 | 1 May 1931 | |
Shimon Shelah | ISR | BKB | Olympics | 1952 | 19 March 1932 | |
Evaldas Šiškevičius | LTU | CRD | Olympics | 2020 | 30 December 1988 | |
Ludomir Slendziński | POL | ART | Olympics | 1928 | 29 October 1889 | |
Ivanas Stapovičius | LTU | BOX | Olympics | 2000 | 14 July 1980 | |
Inga Stasiulionytė | LTU | ATH | Olympics | 2008 | 29 June 1981 | |
Gintaras Staškevičius | LTU | MPN | Olympics | 1992 | 26 February 1964 | |
Viktoras Šurpikas | LTU | GAR | Referee | 2012—2016 | 22 February 1958 | |
Tadas Šuškevičius | LTU | ATH | Olympics | 2008—2016 | 22 May 1985 | |
Laura Švilpaitė | LTU | GAR | Olympics | 2012 | 7 January 1994 | |
Rima Sypkus | AUT | HBL | Olympics | 2000 | 5 January 1967 | |
Leonardus Syttin | LTU RUS |
SHO | Olympics | 1912 | 3 December 1892 | |
Aleksander Szniolis | POL | ART | Olympics | 1936 | 13 September 1891 | |
Władysław Szuszkiewicz | POL | CSP | Olympics | 1964—1972 | 12 November 1938 | |
Albert Techov | LTU | JUD | Olympics | 2004—2008 | 28 March 1980 | |
Gediminas Truskauskas | LTU | ATH | Olympics | 2020 | 2 January 1998 | |
Robert Tvorogal | LTU | GAR | Olympics/YOG | 2010—2020 | 5 October 1994 | |
Milda Valčiukaitė | LTU | ROW | Olympics | 2016—2020 | 24 May 1994 | |
Ruslanas Vartanovas | LTU | WRE | Olympics | 1996 | 18 August 1971 | |
Karina Vnukova | LTU | ATH | Olympics | 2008 | 27 March 1985 | |
Tola Vologe | FRA | HOC | Olympics | 1936 | 25 May 1909 | |
Nikolay Voronkov | RUS | SWM | Olympics | 1912 | 1883 | |
Zenon Ważny | POL | ATH | Olympics | 1952—1956 | 6 December 1929 | |
Stanisław Wieśniak | POL | ROW | Olympics | 1952 | 14 March 1930 | |
René Wilde | RUS | ATH | Non-starter | 1912 | 15 April 1891 | |
Stanisław Wołodko | POL | ATH | Olympics | 1976 | 20 March 1950 | |
Diana Zagainova | LTU | ATH | Olympics | 2020 | 20 June 1997 | |
Jelena Zanevskaja | LTU | GAR | Olympics | 2008 | 2 April 1987 | |
Rokas Zaveckas | LTU | ALP | Olympics/YOG/Other | 2012—2014 | 15 April 1996 | |
Władysław Zawadzki | POL | ROW | Olympics | 1936 | 10 May 1911 | |
Karolis Zlatkauskas | LTU | BTH | Olympics | 2006 | 19 February 1985 | |
Robertas Žulpa | LTU URS |
SWM | Olympics | 1980 | 23 March 1960 | |
Vladislavas Zybaila | LTU | CCS | Olympics | 1998—2002 | 17 January 1975 | |
People who died here (15) |
||||||
Vytautas Briedis | LTU URS |
ROW | Olympics | 1964—1968 | 22 September 2019 | |
Janis Grinbergas | LTU | Other | 2001 | 9 March 2013 | ||
Juozas Jagelavičius | LTU URS |
ROW | Olympics | 1964—1968 | 17 June 2000 | |
Zigmas Jukna | LTU URS |
ROW | Olympics | 1960—1968 | 7 October 1980 | |
Antanas Jurgelionis | LTU | ART | Referee/Administrator | 1926—1932 | 22 December 1976 | |
Petras Karla | LTU URS |
ROW | Olympics | 1964 | 14 October 1969 | |
Vasilijus Matuševas | LTU URS |
VVO | Olympics | 1968 | 1 October 1989 | |
Antanas Mikėnas | LTU URS |
ATH | Olympics | 1956 | 23 September 1994 | |
Jonas Motiejūnas | LTU URS |
ROW | Olympics | 1964 | 14 November 2019 | |
Jonas Pipynė | LTU URS |
ATH | Olympics | 1956 | 23 September 1997 | |
Danas Pozniakas | LTU URS |
BOX | Olympics/Referee | 1968—1980 | 4 February 2005 | |
Rimgaudas Skinderis | LTU URS |
HBL | Referee | 1980 | 18 August 2009 | |
Vitalija Tuomaitė | LTU URS |
BKB | Olympics | 1988 | 8 August 2007 | |
Antanas Vaupšas | LTU URS |
ATH | Olympics | 1964 | 14 December 2017 | |
Antoni Wiwulski | POL | ART | Olympics | 1912 | 10 January 1919 |