| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Vasilijus•Matuševas | |
| Used name | Vasilijus•Matuševas | |
| Other names | Vasilius Leontyevich Matushevas, Василиус Леонтьевич Матушевас | |
| Born | 18 October 1945 in Žagarinė, Vilnius | |
| Died | 1 October 1989 (aged 43 years 11 months 14 days) in Vilnius, Vilnius | |
| Measurements | 186 cm / 80 kg | |
| Affiliations | Burevestnik Kharkiv — Kharkiv, Kharkiv | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1968 Summer Olympics | Volleyball (Volleyball) | Vasilijus Matuševas | |||||
| Volleyball, Men (Olympic) | Soviet Union | 1 | Gold |