| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Petar•Šegvić | |
| Used name | Petar•Šegvić | |
| Other names | Петар Шегвић | |
| Born | 25 June 1930 in Split, Splitsko-dalmatinska županija | |
| Died | 7 June 1990 (aged 59 years 11 months 12 days) in Split, Splitsko-dalmatinska županija | |
| Affiliations | HVK Gusar — Split, Splitsko-dalmatinska županija | |
| NOC | Yugoslavia | |
| Nationality |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Rowing | Petar Šegvić | |||||
| Coxless Fours, Men (Olympic) | Yugoslavia | 1 | Gold |