Type | Competed in Olympic Games, Competed in Intercalated Games |
---|---|
Sex | Male |
Full name | Edmond David•Bernhardt |
Used name | Edmond•Bernhardt |
Born | 20 April 1885 in Wien (Vienna) (AUT) |
Died | 23 May 1976 in Marylebone, Greater London, England (GBR) |
Affiliations | Austria, Wien (AUT) / Hakoah, Wien (AUT) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1906 Intercalated Games | Swimming (Aquatics) | 100 metres Freestyle, Men | Intercalated | DNS |
![]() |
Edmond Bernhardt | ||||
400 metres Freestyle, Men | Intercalated | DNS | ||||||||
One Mile Freestyle, Men | Intercalated | AC | ||||||||
4 × 250 metres Freestyle Relay, Men | Intercalated | Austria | AC | |||||||
1912 Summer Olympics | Modern Pentathlon | Individual, Men | Olympic | 8 |
![]() |
Edmond Bernhardt | ||||
Shooting | Free Pistol, 50 metres, Men | Olympic | 53 | |||||||
Dueling Pistol, 30 metres, Men | Olympic | 40 |
Given name also seen as Edmund.