Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | António Augusto•da Silva Martins |
Used name | António•Martins |
Born | 4 April 1892 in Abrantes (POR) |
Died | 3 October 1930 in Pedrouços (POR) |
NOC(s) | ![]() |
Personal Best: DT – unknown.
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1920 Summer Olympics | Shooting | Military Pistol, Team, Men | Olympic | Portugal | 8 |
![]() |
António Martins | |||
Military Rifle, Prone, 300 metres, Team, Men | Olympic | Portugal | 15 | |||||||
Military Rifle, Prone, 600 metres, Team, Men | Olympic | Portugal | 14 | |||||||
Military Rifle, Standing, 300 metres, Team, Men | Olympic | Portugal | 11 | |||||||
Military Rifle, 300 metres and 600 metres, Prone, Team, Men | Olympic | Portugal | 11 | |||||||
1924 Summer Olympics | Athletics | Discus Throw, Men | Olympic | 31 |
![]() |
António Martins | ||||
Shooting | Rapid-Fire Pistol, 25 metres, Men | Olympic | 16 | |||||||
Small-Bore Rifle, Prone, 50 metres, Men | Olympic | =20 |
Games | Role | Details |
---|---|---|
1924 Summer Olympics | Flagbearer at the Opening Ceremony |