 
| Roles | Competed in Olympic Games • Non-starter | 
|---|---|
| Sex | Male | 
| Full name | Károly•Szittya (Schäfer) | 
| Used name | Károly•Szittya | 
| Born | 18 June 1918 in Budapest, Budapest (HUN) | 
| Died | 9 August 1983 in Szeged, Csongrád (HUN) | 
| Affiliations | Újpesti TE, Budapest (HUN) / Ferencvárosi TC, Budapest (HUN) | 
| NOC |  Hungary | 
| Medals | OG | 
| Gold | 1 | 
| Silver | 1 | 
| Bronze | 0 | 
| Total | 2 | 
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Water Polo (Aquatics) |  HUN | Károly Szittya | |||
| Water Polo, Men (Olympic) | Hungary | 2 | Silver | |||
| 1952 Summer Olympics | Water Polo (Aquatics) |  HUN | Károly Szittya | |||
| Water Polo, Men (Olympic) | Hungary | 1 | Gold | |||
| Swimming (Aquatics) |  HUN | Károly Szittya | ||||
| 200 metres Breaststroke, Men (Olympic) |