| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Andrey Vladimirovich•Belofastov | |
| Used name | Andrey•Belofastov | |
| Original name | Андрей Владимирович•Белофастов | |
| Born | 2 October 1969 in Kyiv, Kyiv | |
| Affiliations | ŠK Slovan Bratislava | |
| NOC | Unified Team | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
Bronce Medal at the European Championships in 1991.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Water Polo (Aquatics) | Andrey Belofastov | |||||
| Water Polo, Men (Olympic) | Unified Team | 3 | Bronze |