| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Mikheil•Giorgadze | |
| Used name | Mikheil•Giorgadze | |
| Original name | მიხეილ•გიორგაძე | |
| Other names | Mikhail Revazovich Georgadze, Михаил Ревазович Георгадзе | |
| Born | 14 March 1961 in Kutaisi, Imereti | |
| Measurements | 188 cm / 91 kg | |
| Affiliations | Dynamo Tbilisi — Tbilisi, Tbilisi | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Water Polo (Aquatics) | Mikheil Giorgadze | |||||
| Water Polo, Men (Olympic) | Soviet Union | 3 | Bronze |