Date | 21 September – 1 October 1988 | |
---|---|---|
Status | Olympic | |
Location | Su-yeong-jang, Ol-lim-pik Gong-won, Seoul / Jam-sil Su-yeong-jang, Seoul Sports Complex, Seoul | |
Participants | 156 from 12 countries | |
Format | Round-robin pools advanced teams to classification matches. |
Yugoslavia had won the gold medal in 1984, although it came down only to goal differential over the United States in the final round. Yugoslavia had also won the 1986 World Championship, but by 1988 the United States was at least their equal. The two teams had played eight times in the 2½ months before the Seoul Olympics, with the USA winning five times. The two teams met in group play in their opening match of the Olympics, with the United States winning 7-6. But Yugoslavia won the group, as the United States lost to Spain 9-7, and the Yugoslavs again had a better goal differential. Both teams advanced to the semi-finals, however, where they each won to meet again in the final.
Just as in Los Angeles, the United States led by 5-2 in the third quarter. Yugoslavia then scored four straight goals to lead 6-5, but the American tied the match 6-6. The match went to overtime and Yugoslavia scored the first three goals to lead 9-6, eventually winning 9-7 for the gold medal.
Hungary was eliminated in group play and would eventually place fifth in Seoul. Hungary had won medals in water polo at every Olympics from 1924-80, and then did not play in 1984 because of the Soviet-led boycott. Seoul marked the first time since Amsterdam in 1928 that Hungary did not win a water polo medal at an Olympics in which they competed.
Round-robin pool.
Pos | Competitor(s) | NOC | Wins | Ties | Losses | Points | Goals For | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | ![]() | 5 | 0 | 0 | 10 | 60 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | ![]() | 3 | 1 | 1 | 7 | 63 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Italy | ![]() | 3 | 1 | 1 | 7 | 48 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Australia | ![]() | 2 | 0 | 3 | 4 | 40 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | France | ![]() | 1 | 0 | 4 | 2 | 43 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Republic of Korea | ![]() | 0 | 0 | 5 | 0 | 14 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match #1 | ![]() | 9 – 9 | ![]() |
Match #2 | ![]() | 16 – 5 | ![]() |
Match #3 | ![]() | 13 – 11 | ![]() |
Match #4 | ![]() | 11 – 1 | ![]() |
Match #5 | ![]() | 10 – 9 | ![]() |
Match #6 | ![]() | 11 – 4 | ![]() |
Match #7 | ![]() | 18 – 2 | ![]() |
Match #8 | ![]() | 7 – 5 | ![]() |
Match #9 | ![]() | 18 – 4 | ![]() |
Match #10 | ![]() | 10 – 7 | ![]() |
Match #11 | ![]() | 17 – 4 | ![]() |
Match #12 | ![]() | 7 – 6 | ![]() |
Match #13 | ![]() | 14 – 8 | ![]() |
Match #14 | ![]() | 13 – 2 | ![]() |
Match #15 | ![]() | 9 – 8 | ![]() |
Round-robin pool.
Pos | Competitor(s) | NOC | Wins | Ties | Losses | Points | Goals For | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yugoslavia | ![]() | 4 | 0 | 1 | 8 | 60 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | ![]() | 4 | 0 | 1 | 8 | 56 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | ![]() | 3 | 1 | 1 | 7 | 48 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hungary | ![]() | 2 | 1 | 2 | 5 | 50 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Greece | ![]() | 1 | 0 | 4 | 2 | 45 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | People's Republic of China | ![]() | 0 | 0 | 5 | 0 | 34 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match #1 | ![]() | 12 – 10 | ![]() |
Match #2 | ![]() | 7 – 6 | ![]() |
Match #3 | ![]() | 13 – 6 | ![]() |
Match #4 | ![]() | 10 – 7 | ![]() |
Match #5 | ![]() | 9 – 7 | ![]() |
Match #6 | ![]() | 10 – 9 | ![]() |
Match #7 | ![]() | 14 – 7 | ![]() |
Match #8 | ![]() | 17 – 7 | ![]() |
Match #9 | ![]() | 6 – 6 | ![]() |
Match #10 | ![]() | 18 – 9 | ![]() |
Match #11 | ![]() | 14 – 7 | ![]() |
Match #12 | ![]() | 10 – 8 | ![]() |
Match #13 | ![]() | 12 – 9 | ![]() |
Match #14 | ![]() | 10 – 9 | ![]() |
Match #15 | ![]() | 17 – 7 | ![]() |
Single-elimination.
Match #1 | ![]() | 14 – 10 | ![]() |
Match #2 | ![]() | 8 – 7 | ![]() |
Classification matches.
Match #1 | ![]() | 9 – 9 | ![]() |
Match #2 | ![]() | 8 – 7 | ![]() |
Match #3 | ![]() | 13 – 5 | ![]() |
Match #4 | ![]() | 11 – 9 | ![]() |
Classification matches.
Match #1 | ![]() | 11 – 4 | ![]() |
Match #2 | ![]() | 17 – 7 | ![]() |
Match #3 | ![]() | 14 – 7 | ![]() |
Match #4 | ![]() | 10 – 7 | ![]() |
Medal round.
Match 1/2 | ![]() | 9 – 7 | ![]() |
Match 3/4 | ![]() | 14 – 13 | ![]() |