| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Mait•Riisman | |
| Used name | Mait•Riisman | |
| Other names | Mayt Augustovich Riysman, Майт Аугустович Рийсман | |
| Born | 23 September 1956 in Tallinn, Harjumaa | |
| Died | 17 May 2018 (aged 61 years 7 months 24 days) in Moskva (Moscow), Moskva | |
| Measurements | 179 cm / 83 kg | |
| Affiliations | MGU Moskva | |
| NOC | Soviet Union | |
| Nationality |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Water Polo (Aquatics) | Mait Riisman | |||||
| Water Polo, Men (Olympic) | Soviet Union | 1 | Gold |