| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Ranza•Clark (-Boileau) | |
| Used name | Ranza•Clark | |
| Born | 13 December 1961 in Calgary, Alberta | |
| Measurements | 175 cm / 57 kg | |
| Affiliations | ? — Calgary, Alberta | |
| NOC | Canada |
Personal Best: 800 – 2:00.9mx (1989).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1984 Summer Olympics | Athletics | Ranza Clark | ||||
| 800 metres, Women (Olympic) | 8 h1 r2/3 |