| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Christine Mary "Chris"•Benning (Tranter-) | |
| Used name | Chris•Benning | |
| Born | 30 March 1955 in Urmston, England | |
| Measurements | 160 cm / 49 kg | |
| Affiliations | Southampton & Eastleigh | |
| NOC | Great Britain |
Personal Best: 1500 – 4:01.53 (1979).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1984 Summer Olympics | Athletics | Chris Benning | ||||
| 1,500 metres, Women (Olympic) | 5 |