| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Ruth•Martin-Jones (-Howell, -Swinhoe) | |
| Used name | Ruth•Martin-Jones | |
| Born | 28 January 1947 in Criccieth, Wales | |
| Measurements | 175 cm / 64 kg | |
| Affiliations | Birchfield Harriers — Birmingham, England | |
| NOC | Great Britain |
Personal Best: LJ – 6.51i (1974).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1972 Summer Olympics | Athletics | Ruth Martin-Jones | ||||
| Long Jump, Women (Olympic) | 28 r1/2 | |||||
| Pentathlon, Women (Olympic) |