| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Timothy Hilton "Tim"•Hutchings | |
| Used name | Tim•Hutchings | |
| Born | 4 December 1958 in Wood Green, England | |
| Measurements | 183 cm / 72 kg | |
| Affiliations | Crawley AC — Crawley, England | |
| NOC | Great Britain |
Personal Best: 5000 – 13:11.50 (1984).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1984 Summer Olympics | Athletics | Tim Hutchings | ||||
| 5,000 metres, Men (Olympic) | 4 |