| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Dezső•Szabó | |
| Used name | Dezső•Szabó | |
| Born | 4 September 1967 in Budapest, Budapest | |
| Measurements | 184 cm / 84 kg | |
| Affiliations | Újpesti TE — Budapest, Budapest | |
| NOC | Hungary |
Personal Best: Dec – 8436 (1990).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Athletics | Dezső Szabó | ||||
| Decathlon, Men (Olympic) | 13 | |||||
| 1992 Summer Olympics | Athletics | Dezső Szabó | ||||
| Decathlon, Men (Olympic) | 4 | |||||
| 1996 Summer Olympics | Athletics | Dezső Szabó | ||||
| Decathlon, Men (Olympic) |