| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Bernabe Obana•Lovina |
| Used name | Bernabe•Lovina |
| Born | 11 June 1921 in San Quintin, Pangasinan (PHI) |
| Died | 15 April 1985 in San Francisco, California (USA) |
| NOC | Philippines |
Personal Bests: 100 – 11.0 (1948); 200 – 21.8 (1940).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1948 Summer Olympics | Athletics | PHI |
Bernabe Lovina | |||
| 100 metres, Men (Olympic) | 5 h6 r1/4 | |||||
| 200 metres, Men (Olympic) | 3 h2 r1/4 | |||||
| 400 metres Hurdles, Men (Olympic) |