| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Harry Christer•Garpenborg (Gustafsson-) | |
| Used name | Christer•Garpenborg | |
| Born | 12 May 1952 in Stockholm, Stockholm | |
| Measurements | 183 cm / 80 kg | |
| Affiliations | KA2 IF — Karlskrona, Blekinge | |
| NOC | Sweden |
Personal Best: 100 – 10.25 (1976).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Athletics | Christer Garpenborg | ||||
| 100 metres, Men (Olympic) | 8 h2 r2/4 |