| Roles | Competed in Intercalated Games | |
|---|---|---|
| Sex | Male | |
| Full name | Robert Wadsworth "Bob"•Edgren | |
| Used name | Bob•Edgren | |
| Born | 27 January 1874 in Chicago, Illinois | |
| Died | 9 September 1939 (aged 65 years 7 months 13 days) in Carmel, California | |
| Measurements | 195 cm / 102 kg | |
| Affiliations | Olympic Club — San Francisco, California | |
| University of California, Berkeley — Berkeley, California | ||
| NOC | United States |
Robert Edgren had a long career as a weight-thrower between 1897 and 1910. His best finish in an AAU event was third in the 1901 56-lb. weight throw. He was also third in the hammer throw at the 1895 IC4A meet. Edgren later became a well-known sportswriter and cartoonist.
Personal Bests: SP – 11.78 (1902); DT - 41.61 (1910); HT – 38.23 (125-5) (1901).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1906 Intercalated Games | Athletics | Bob Edgren | ||||
| Shot Put, Men (Intercalated) | ||||||
| Discus Throw, Men (Intercalated) | ||||||
| Discus Throw (Greek Style), Men (Intercalated) |