| Roles | Competed in Intercalated Games |
|---|---|
| Sex | Male |
| Full name | Edmond Norbert Maria•Crahay |
| Used name | Edmond•Crahay |
| Born | 2 September 1883 in Antwerpen (Antwerp), Antwerpen (BEL) |
| Died | 29 March 1957 (aged 73 years 6 months 27 days) in Kapellen, Antwerpen (BEL) |
| NOC | Belgium |
| Medals | IG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1906 Intercalated Games | Fencing | BEL |
Edmond Crahay | |||
| Foil, Individual, Men (Intercalated) | AC p2 r1/3 | |||||
| Épée, Individual, Men (Intercalated) | AC p2 r2/3 | |||||
| Épée, Team, Men (Intercalated) | Belgium | 3 | Bronze | |||
| Sabre, Individual, Men (Intercalated) |