Ancient Olympic Games | 4 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
488 BCE Ancient Olympics | Unknown city in Lokria | 1 | 0 | 1 | Results |
484 BCE Ancient Olympics | Unknown city in Lokria | 1 | 0 | 1 | Results |
476 BCE Ancient Olympics | Unknown city in Lokria | 2 | 0 | 2 | Results |
472 BCE Ancient Olympics | Unknown city in Lokria | 1 | 0 | 1 | Results |
448 BCE Ancient Olympics | Unknown city in Lokria | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 2 | 0 | 2 | Results |
Ancient Combative Sports (Ancient Sports) | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
476 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
488 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
484 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
472 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
448 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Combative Sports | 4 | 0 | 0 | 4 |
Ancient Athletics | 2 | 0 | 0 | 2 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Euthymos | LOK | 3 | 0 | 0 | 3 |
Euthykles | LOK | 1 | 0 | 0 | 1 |
Hagesidamos | LOK | 1 | 0 | 0 | 1 |
Keton | LOK | 1 | 0 | 0 | 1 |