Athletics |
|||
400 metres, Men | Mohamed Amir | 8 h4 r1/4 | |
800 metres, Men | Naseer Ismail | 8 h4 r1/3 | |
1,500 metres, Men | Hussain Riyaz | 12 h3 r1/3 | |
4 × 400 metres Relay, Men | Maldives | 6 h4 r1/3 | |
Ahmed Shageef • Mohamed Amir • Naseer Ismail • Hussain Riyaz | |||
800 metres, Women | Yaznee Nasheeda | 7 h3 r1/3 | |
Swimming |
|||
50 metres Freestyle, Men | Moosa Nazim | 61 |