Ancient Olympic Games | 17 |
---|
Miletus, or Miletos as it was known by the Greeks, was situated in what now is southwestern Turkey, close to the mouth of the Meander river. The city grew so big that many of its inhabitants set out as colonists and founded other cities, notably along the Black Sea coast and Ionia.
The city state is known to have won 26 Ancient Olympic titles. Four of these were by the trumpeter Demosthenes, who won the competition four Games in a row between 24 BCE and 12 BCE.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
596 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
472 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
388 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
324 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
320 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
316 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
308 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
296 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
144 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
72 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
24 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
20 BCE Ancient Olympics | Miletus | 2 | 0 | 2 | Results |
16 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
12 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
8 BCE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
Unknown Ancient Olympics | Miletus | 2 | 0 | 2 | Results |
17 CE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
121 CE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
177 CE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
225 CE Ancient Olympics | Miletus | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Art Competitions (Ancient Sports) | 2 | 0 | 2 | Results |
Ancient Athletics (Ancient Sports) | 8 | 0 | 8 | Results |
Ancient Combative Sports (Ancient Sports) | 7 | 0 | 7 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
72 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
20 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
Unknown Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
596 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
472 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
388 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
324 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
320 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
316 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
308 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
296 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
144 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
24 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
16 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
12 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
8 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
17 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
121 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
177 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
225 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 11 | 0 | 0 | 11 |
Ancient Combative Sports | 9 | 0 | 0 | 9 |
Ancient Art Competitions | 5 | 0 | 0 | 5 |
Unknown Sport | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Demosthenes | MIL | 4 | 0 | 0 | 4 |
Astyanax | MIL | 3 | 0 | 0 | 3 |
Hekatomnos | MIL | 3 | 0 | 0 | 3 |
(…) | MIL | 2 | 0 | 0 | 2 |
(…) | MIL | 1 | 0 | 0 | 1 |
(…)amos | MIL | 1 | 0 | 0 | 1 |
Aiskhines, aka Glaukias | MIL | 1 | 0 | 0 | 1 |
Antenor | MIL | 1 | 0 | 0 | 1 |
Antipatros | MIL | 1 | 0 | 0 | 1 |
Antipatros | MIL | 1 | 0 | 0 | 1 |
Aristeas | MIL | 1 | 0 | 0 | 1 |
Boutas | MIL | 1 | 0 | 0 | 1 |
Gaius Julius Bassus | MIL | 1 | 0 | 0 | 1 |
Nikophon | MIL | 1 | 0 | 0 | 1 |
Polymestor | MIL | 1 | 0 | 0 | 1 |
Publius Aelius Granianus Fannius Artemidorus | MIL | 1 | 0 | 0 | 1 |
Xenothemis | MIL | 1 | 0 | 0 | 1 |