Athletics |
|||
| 400 metres, Men | Francisco Menocal | 8 h2 r1/4 | |
| 800 metres, Men | Francisco Menocal | 7 h2 r1/3 | |
| Marathon, Men | Rodolfo Gómez | DNF | |
| 20 kilometres Race Walk, Men | José Esteban Valle | 21 | |
| 50 kilometres Race Walk, Men | Yuri Peñalba | DNS | |
| Javelin Throw, Men | Don Vélez | 21 r1/2 | |
| 100 metres, Women | Russel Carrero | 8 h2 r1/4 | |
| 200 metres, Women | Russel Carrero | 5 h2 r1/4 | |
Boxing |
|||
| Flyweight, Men | Salvador Miranda | =17 | |
| Bantamweight, Men | René Silva | =17 | |
Judo |
|||
| Half-Middleweight, Men | Erwin García | =18 | |