Athletics |
|||
| 100 metres, Men | Norberto Cruz | DNS | |
| 200 metres, Men | Iván Rodríguez | 5 h3 r2/4 | |
| Norberto Cruz | DNS | ||
| 400 metres, Men | Iván Rodríguez | 6 h1 r3/4 | |
| 800 metres, Men | Frank Rivera | 6 h1 r1/3 | |
| Marathon, Men | Rudy Méndez | DNS | |
| 110 metres Hurdles, Men | Amadeo Francis | DNS | |
| 400 metres Hurdles, Men | Amadeo Francis | 3 h4 r1/3 | |
| Ovidio de Jesús | 4 h1 r1/3 | ||
| 4 × 400 metres Relay, Men | Puerto Rico | 5 h2 r1/2 | |
| Ovidio de Jesús • Ismael Delgado • Frank Rivera • Iván Rodríguez • Norberto Cruz (DNS) • Amadeo Francis (DNS) | |||
| High Jump, Men | Víctor Carmona | DNS | |
| Pole Vault, Men | Rolando Cruz | 16 r1/2 | |
| Javelin Throw, Men | Reynaldo Oliver | 19 r1/2 | |
| Decathlon, Men | Reynaldo Oliver | DNS | |
Shooting |
|||
| Rapid-Fire Pistol, 25 metres, Men | Miguel Emmanuelli | 14 | |
| Trap, Men | Federico Valle | 26 | |
| Fernando Jiménez | 31 | ||