Athletics |
|||
| 100 metres, Men | Georgie Lewis | 4 h2 r2/4 | |
| 200 metres, Men | Georgie Lewis | 3 h8 r1/4 | |
| 800 metres, Men | Wilfred Tull | 6 h4 r1/3 | |
| 1,500 metres, Men | Wilfred Tull | AC h2 r1/2 | |
| 5,000 metres, Men | Manny Ramjohn | 10 h1 r1/2 | |
| 10,000 metres, Men | Manny Ramjohn | TNK | |
Cycling Track |
|||
| Sprint, Men | Compton Gonsalves | 2 h4 r2/6 | |
| 1,000 metres Time Trial, Men | Compton Gonsalves | =16 | |
Weightlifting |
|||
| Featherweight, Men | Rodney Wilkes | 2 | Silver |