| Name | Burlington |
|---|---|
| Administrative division | Ontario |
| Country | Canada |
People born here (25) |
||||||
| Melanie Booth | FBL | Non-starter | 2012 | 24 August 1984 | ||
| Janice Bremner | SWA | Olympics | 1996 | 15 July 1974 | ||
| Claire Carver-Dias | SWA | Olympics | 2000 | 19 May 1977 | ||
| Eddie Cotter | ATH | Olympics | 1908 | 27 December 1887 | ||
| Evan DePaul | SAL | Olympics | 2020 | 17 January 1996 | ||
| Scott Dickens | SWM | Olympics | 2004—2012 | 4 August 1984 | ||
| Sarah Douglas | SAL | Olympics/YOG | 2010—2024 | 21 January 1994 | ||
| Marty Essig | SAL | Olympics | 2000 | 1 June 1975 | ||
| Gerhard Felfernig | IHO | Olympics | 1968 | 18 May 1944 | ||
| Ron Foxcroft | BKB | Referee | 1976 | 5 November 1945 | ||
| Darren Gardner | SBD | Olympics | 2018 | 14 May 1990 | ||
| Clancy Grandy | CUR | Coach | 2026 | 27 December 1990 | ||
| Chris Jarvis | ROW | Olympics | 2004 | 10 September 1980 | ||
| Marianne Leeson | SBD | Olympics | 2014 | 19 October 1987 | ||
| Melanie MacKay | SWM | Olympics | 1976 | 16 August 1959 | ||
| Tyler Nella | ALP | Olympics | 2010 | 8 March 1988 | ||
| Helen Nichol | BDM | Olympics | 2004 | 18 February 1981 | ||
| Sarah Nurse | IHO | Olympics | 2018—2026 | 4 January 1995 | ||
| Mark Oldershaw | CSP | Olympics | 2008—2016 | 7 February 1983 | ||
| Brady Reardon | CSP | Olympics | 2008 | 3 January 1986 | ||
| Sydney Townsend | GAR | YOG | 2014 | 24 December 1999 | ||
| Rachael Vanderwal | BKB | Olympics | 2012 | 27 June 1983 | ||
| John Wallace | ROW | Olympics | 1988—1992 | 1 April 1962 | ||
| Debby Wurzburger | SWM | Olympics | 1988 | 14 December 1969 | ||
| Nic Youngblud | WPO | Olympics | 2008 | 16 January 1981 | ||
People who died here (13) |
||||||
| Horace Aylwin | ATH | Olympics | 1924 | 25 July 1980 | ||
| G. L. Chopra | HOC | Coach/Referee | 1960—1964 | 20 February 2022 | ||
| Hugh Farquharson | IHO | Olympics/Non-Medal | 1932—1936 | 27 March 1985 | ||
| Peter Johnson | FBL | Referee | 1976 | 22 February 2013 | ||
| Gerlacus Moes | SWM | Olympics | 1924 | 23 April 1965 | ||
| Antony O'Connor | FEN | Non-starter | 1948 | 17 January 2014 | ||
| Bert Oldershaw | CSP | Olympics | 1948—1956 | 28 March 2006 | ||
| Byron Oliver | CCS | Non-starter | 1932 | 26 May 1963 | ||
| John Robertson | SAL | Olympics | 1948—1952 | 19 February 2020 | ||
| Matt Rohmer | LAX | Non-Medal | 1932 | 21 October 1999 | ||
| Howie Thomas | WRE | Olympics | 1932—1936 | 17 March 1995 | ||
| Dick Townsend | SAL | Olympics | 1948 | 22 November 1982 | ||
| Lexie Tynan | ATH | Non-starter | 1952 | 16 June 2022 | ||
| Burlington Barracudas, Burlington (CAN) |
| Burlington Boys Gymnastics Club, Burlington (CAN) |
| Dolphins Swim Club, Burlington (CAN) |
| MM Robinson Rams, Burlington (CAN) |