|
| Event type

Singles, Women

Date16 – 20 February 1952
StatusOlympic
LocationBislett Stadion, Oslo / Jordal Stadion, Oslo
Participants25 from 12 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points.
Judge #1Harold StorkeUSA
Judge #2Joseph WilsonGBR
Judge #3Fritz SchoberGER
Judge #4Henri MügeliSUI
Judge #5Per ReinertsenNOR
Judge #6Donald GilchristCAN
Judge #7Franz HeinleinAUT
Judge #8Martti GyldénFIN
Judge #9Gérard Rodrigues-HenriquesFRA

After her bronze medal in 1948, Jeanne Altwegg trained hard and in 1951 she could climb to the top of the rostrum in both the European and World Championships. Her closest opponent on the European scene was Jacqueline du Bief of France, who unlike Altwegg, an excellent compulsory figure skater, had her strength in the free skating. Two weeks before the Olympics Altwegg defended her European title in Vienna with du Bief placing second. US medal hopes were on the newly crowned national champion, 16 year old Tenley Albright from Boston.

Altwegg took a commanding lead after the compulsory figures with US skaters Albright and Sonya Klopfer lying second and third. Du Bief was in 4th place and, and considered out of the fight for the gold medal. In the free skating, Altwegg secured the gold medal. The heroine by the crowd was Du Bief. The girl from Paris skated an excellent free program, passed Klopfer and came very close to depriving Albright of her silver medal. The third US skater, Ginny Baxter, was even better in the free skating, and could climb from 8th to 5th place in the overall standing.

One week later, at the World Championships in Paris, Jacqueline Du Bief had a sort of revenge. But Altwegg had already finished her figure skating career, and Albright had to withdraw after the compulsory figures due to illness. In a controversial competition, Du Bief fell twice during her free program, but in spite of that she won her first and only World title ahead of the US skaters Klopfer and Baxter.

PosSkaterNOCMaj. PlacementsOrdinalsPointsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Jeannette AltweggGBR6×1+14.01,455.8161.756160.6 (4)162.6 (2)162.0 (1)164.1 (1)165.3 (1)160.3 (1)163.1 (1)158.9 (1)158.9 (2)Gold
2Tenley AlbrightUSA5×2+22.01,432.2159.133162.6 (1)163.4 (1)158.0 (3)151.5 (5)165.3 (2)159.0 (2)156.9 (3)158.0 (2)157.5 (3)Silver
3Jacqueline du BiefFRA7×3+24.01,422.0158.000160.8 (3)159.8 (3)158.6 (2)157.8 (2)159.1 (4)153.8 (3)157.7 (2)152.9 (4)161.5 (1)Bronze
4Sonya KlopferUSA6×4+36.01,391.7154.633161.8 (2)152.9 (5)154.6 (4)151.5 (4)159.4 (3)152.9 (4)153.0 (4)151.1 (5)154.5 (5)1
5Ginny BaxterUSA5×5+50.01,369.9152.211153.9 (5)159.3 (4)147.5 (7)143.3 (9)155.7 (5)150.5 (6)147.8 (7)157.2 (3)154.7 (4)
6Suzi MorrowCAN7×6+56.01,344.0149.333151.3 (6)151.4 (6)148.2 (6)144.2 (8)144.4 (8)152.8 (5)152.5 (5)148.4 (6)150.8 (6)
7Barbara WyattGBR7×7+63.01,335.4148.379150.7 (7)148.3 (7)153.8 (5)150.1 (6)149.0 (6)142.8 (9)145.9 (9)145.6 (7)149.2 (7)
8Gundi BuschGER6×8+75.01,316.6146.289146.7 (10)147.1 (9)146.8 (8)147.2 (7)145.5 (7)143.0 (8)147.7 (8)144.2 (10)148.4 (8)
9Marlene SmithCAN5×9+92.01,289.6143.289147.0 (8)148.0 (8)136.8 (15)135.5 (15)143.0 (10)143.7 (7)143.2 (11)144.2 (9)148.2 (9)
10Erika KraftGER5×10+89.01,293.9143.767141.5 (12)143.6 (10)145.6 (9)141.5 (11)142.0 (12)137.4 (11)149.0 (6)145.2 (8)148.1 (10)
11Valda OsbornGBR8×11+89.01,302.9144.767146.9 (9)142.9 (11)142.0 (11)154.3 (3)142.4 (11)137.2 (12)145.8 (10)144.1 (11)147.3 (11)
12Helga DudzinskiGER7×12+103.01,284.9142.767143.4 (11)141.0 (14)145.6 (10)142.9 (10)144.2 (9)134.5 (13)142.7 (12)143.5 (12)147.1 (12)
13Vera SmithCAN6×13+117.01,244.0138.222138.0 (13)138.9 (15)138.4 (12)137.8 (13)139.8 (13)140.0 (10)137.9 (14)136.5 (14)136.7 (13)
14Nancy BurleyAUS6×15+135.01,220.7135.633133.1 (18)142.6 (12)137.8 (13)133.0 (16)138.9 (15)126.0 (18)135.1 (15)138.6 (13)135.6 (15)
15Susi WirzSUI6×16+136.01,220.2135.578137.0 (14)141.1 (13)135.9 (16)140.1 (12)139.2 (14)126.2 (17)134.7 (16)132.9 (17)133.1 (17)
16Annelies SchilhanAUT6×16+140.01,212.7134.744135.3 (16)136.2 (16)132.9 (17)128.9 (18)137.1 (17)132.5 (14)140.4 (13)133.5 (15)135.9 (14)
17Patricia DevriesGBR7×17+148.01,195.3132.811136.2 (15)130.0 (17)137.6 (14)131.3 (17)137.3 (16)127.2 (16)134.5 (17)128.2 (18)133.0 (18)
18Yolande JobinSUI5×17+151.01,192.3132.478133.2 (17)129.7 (18)128.2 (18)136.0 (14)134.5 (18)128.2 (15)134.2 (19)133.4 (16)134.9 (16)
19Sissy SchwarzAUT7×20+178.01,141.9126.878125.3 (19)127.1 (19)125.8 (20)126.5 (21)129.0 (22)122.7 (19)134.3 (18)123.6 (20)127.6 (20)
20Leena PietiläFIN5×20+185.01,122.6124.733124.9 (20)124.4 (20)123.9 (22)127.8 (19)124.7 (23)121.3 (20)123.8 (21)127.5 (19)124.3 (21)
21Gweneth MolonyAUS6×21+190.01,119.1124.344124.7 (21)123.7 (21)124.8 (21)127.0 (20)130.8 (20)116.2 (23)121.9 (22)120.0 (23)130.0 (19)
22Lidy StoppelmanNED8×22+193.01,111.9123.544122.7 (22)122.1 (22)126.1 (19)125.0 (22)129.8 (21)117.5 (21)121.3 (23)123.1 (21)124.3 (22)
23Eszter JurekHUN8×23+199.01,093.3121.478118.2 (23)121.0 (23)119.3 (23)115.2 (24)131.1 (19)116.3 (22)128.2 (20)122.7 (22)121.3 (23)
24Ingeborg NilssonNOR9×24+215.01,019.9113.322115.9 (24)106.7 (24)110.0 (24)117.1 (23)124.0 (24)108.1 (24)111.6 (24)115.2 (24)111.3 (24)
DNFBjørg Løhnner ØienNOR

Compulsory Figures (16 – 17 February 1952 — 09:00 (16-17/2))

Judge #1Harold StorkeUSA
Judge #2Joseph WilsonGBR
Judge #3Fritz SchoberGER
Judge #4Henri MügeliSUI
Judge #5Per ReinertsenNOR
Judge #6Donald GilchristCAN
Judge #7Franz HeinleinAUT
Judge #8Martti GyldénFIN
Judge #9Gérard Rodrigues-HenriquesFRA
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Jeannette AltweggGBR8×1+10.0880.497.82295.8 (2)99.6 (1)96.6 (1)99.9 (1)101.1 (1)97.3 (1)98.3 (1)95.9 (1)95.9 (1)
2Tenley AlbrightUSA6×2+21.5838.893.20096.3 (1)96.2 (2)91.4 (2)90.0 (=4)99.3 (2)93.0 (2)89.7 (2)91.4 (3)91.5 (3)
3Sonya KlopferUSA6×4+38.0818.790.96695.2 (3)91.1 (4)91.0 (3)89.1 (6)96.4 (3)89.9 (4)87.6 (6)88.7 (5)89.7 (4)
4Jacqueline du BiefFRA5×4+38.0814.290.46693.6 (4)91.4 (3)90.2 (=4)90.0 (=4)94.3 (4)87.2 (5)88.7 (3)86.3 (8)92.5 (2)
5Barbara WyattGBR7×5+41.0803.289.24488.9 (5)90.7 (5)90.2 (=4)90.1 (3)87.2 (6)87.0 (6)88.3 (=4)91.6 (2)89.2 (5)2
6Suzi MorrowCAN7×7+58.5786.687.40087.7 (6)90.2 (7)87.0 (6)85.4 (8)83.8 (10)90.4 (3)88.3 (=4)86.6 (7)87.2 (7)
7Valda OsbornGBR6×7+62.0779.186.56685.1 (8)87.1 (8)83.2 (11)93.1 (2)85.4 (7)83.2 (7)87.0 (7)87.1 (6)87.9 (6)
8Ginny BaxterUSA5×8+70.5771.185.67786.1 (7)90.3 (6)83.9 (9)82.1 (12)87.9 (5)82.7 (8)82.4 (11)89.4 (4)86.3 (=8)
9Erika KraftGER5×9+95.5747.983.10080.9 (11)83.0 (11)85.0 (7)83.9 (9)80.2 (19)77.4 (13)86.6 (8)84.6 (9)86.3 (=8)
10Gundi BuschGER5×10+89.0752.083.55581.9 (10)82.9 (12)84.4 (8)88.4 (7)84.3 (8)80.6 (=10)84.7 (9)81.2 (=13)83.6 (11)
11Marlene SmithCAN5×10+109.5738.282.02283.4 (9)86.2 (9)78.0 (16)77.9 (19)82.4 (13)82.5 (9)80.2 (=14)83.6 (10)84.0 (10)
12Helga DudzinskiGER5×12+116.0731.181.23380.4 (12)80.4 (16)83.8 (10)82.9 (11)80.6 (18)76.3 (14)82.7 (10)81.7 (12)82.3 (13)
13Vera SmithCAN6×13+115.5731.081.22278.6 (=14)81.3 (15)80.8 (13)82.0 (13)82.8 (12)80.6 (=10)82.1 (12)82.5 (11)80.3 (=14)
14Patricia DevriesGBR6×13+118.5727.980.87778.6 (=14)82.0 (13)81.2 (12)78.5 (18)83.9 (9)78.6 (12)81.7 (13)80.8 (15)82.6 (12)
15Susi WirzSUI6×15+125.5723.480.37778.2 (17)84.1 (10)78.9 (15)83.1 (10)83.4 (11)75.2 (15)79.5 (17)80.7 (16)80.3 (=14)
16Yolande JobinSUI6×16+148.0702.778.07775.6 (19)77.5 (18)71.2 (23)80.8 (14)81.7 (14)74.8 (16)80.2 (=14)81.2 (=13)79.7 (16)
17Nancy BurleyAUS6×18+158.0696.977.43374.3 (=20)81.4 (14)79.0 (14)79.0 (=16)81.3 (16)70.2 (22)77.5 (19)78.0 (18)76.2 (18)
18Gweneth MolonyAUS5×18+166.0683.575.94478.5 (16)76.3 (20)75.6 (17)79.0 (=16)81.6 (15)74.2 (18)69.7 (=23)73.8 (21)74.8 (19)
19Annelies SchilhanAUT6×19+168.5687.776.41177.7 (18)76.8 (19)75.3 (18)75.5 (20)77.1 (22)73.7 (=19)79.8 (16)75.3 (19)76.5 (17)
20Leena PietiläFIN5×19+169.0684.676.06673.9 (22)78.8 (17)73.5 (19)79.2 (15)77.9 (21)74.5 (17)74.0 (21)78.3 (17)74.5 (20)
21Lidy StoppelmanNED5×20+176.0676.375.14480.1 (13)75.9 (21)73.3 (20)74.0 (21)81.2 (17)73.7 (=19)69.7 (=23)74.5 (20)73.9 (21)
22Sissy SchwarzAUT8×22+192.5664.373.81174.3 (=20)72.5 (22)72.4 (21)73.7 (22)75.6 (24)72.3 (21)77.9 (18)72.6 (22)73.0 (22)
23Bjørg Løhnner ØienNOR7×23+206.5630.970.10069.4 (23)70.7 (23)67.9 (24)70.8 (23)76.1 (23)65.7 (23)74.3 (20)66.6 (=24)69.4 (23)
24Eszter JurekHUN7×24+209.0632.570.27769.0 (25)68.2 (24)71.3 (22)67.8 (25)78.9 (20)65.3 (24)73.6 (22)70.5 (23)67.9 (24)
25Ingeborg NilssonNOR9×25+222.5594.566.05569.1 (24)59.9 (25)62.6 (25)70.3 (24)74.2 (25)64.3 (25)63.0 (25)66.6 (=24)64.5 (25)

Free Skating (20 February 1952 — 19:00)

Free Skating points computed by multiplying Free Skating score by 6.0.

Judge #1Harold StorkeUSA
Judge #2Joseph WilsonGBR
Judge #3Fritz SchoberGER
Judge #4Henri MügeliSUI
Judge #5Per ReinertsenNOR
Judge #6Donald GilchristCAN
Judge #7Franz HeinleinAUT
Judge #8Martti GyldénFIN
Judge #9Gérard Rodrigues-HenriquesFRA
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Ginny BaxterUSA5×1+18.0598.866.53367.8 (1)69.0 (1)63.6 (4)61.2 (4)67.8 (1)67.8 (1)65.4 (3)67.8 (1)68.4 (2)
2Jacqueline du BiefFRA7×2+15.5607.867.53367.2 (2)68.4 (2)68.4 (1)67.8 (1)64.8 (3)66.6 (2)69.0 (1)66.6 (=2)69.0 (1)
3Tenley AlbrightUSA8×3+25.5593.765.96766.6 (3)67.2 (3)66.6 (2)61.5 (5)66.0 (2)66.0 (3)67.2 (2)66.6 (=2)66.0 (3)3
4Jeannette AltweggGBR7×5+43.0575.463.93364.8 (6)63.0 (5)65.4 (3)64.2 (2)64.2 (4)63.0 (=4)64.8 (5)63.0 (=4)63.0 (9)
5Sonya KlopferUSA9×6+45.0573.063.66666.6 (4)61.8 (6)63.6 (=5)62.4 (3)63.0 (6)63.0 (=4)65.4 (4)62.4 (6)64.8 (6)
6Gundi BuschGER5×6+56.5564.662.73364.8 (5)64.2 (4)62.4 (7)58.8 (=9)61.2 (9)62.4 (6)63.0 (=7)63.0 (=4)64.8 (4)
7Suzi MorrowCAN6×8+73.0557.461.93363.6 (7)61.2 (8)61.2 (9)58.8 (=9)60.6 (=10)62.4 (7)64.2 (6)61.8 (8)63.6 (8)
8Helga DudzinskiGER5×8+74.5553.861.53363.0 (9)60.6 (10)61.8 (8)60.0 (=7)63.6 (5)58.2 (12)60.0 (11)61.8 (7)64.8 (5)
9Marlene SmithCAN5×8+80.0551.461.26663.6 (8)61.8 (7)58.8 (11)57.6 (=11)60.6 (=10)61.2 (8)63.0 (=7)60.6 (=9)64.2 (7)
10Erika KraftGER5×10+91.0546.060.66660.6 (12)60.6 (11)60.6 (10)57.6 (=11)61.8 (=7)60.0 (9)62.4 (9)60.6 (11)61.8 (10)
11Barbara WyattGBR5×11+96.5532.259.13361.8 (10)57.6 (=13)63.6 (=5)60.0 (=7)61.8 (=7)55.8 (=13)57.6 (=13)54.0 (=14)60.0 (11)
12Annelies SchilhanAUT5×12+118.0525.058.33357.6 (=16)59.4 (12)57.6 (14)53.4 (17)60.0 (12)58.8 (11)60.6 (10)58.2 (12)59.4 (=12)4
13Valda OsbornGBR6×13+113.0523.858.20061.8 (11)55.8 (16)58.8 (=12)61.2 (6)57.0 (=14)54.0 (15)58.8 (12)57.0 (13)59.4 (=12)
14Nancy BurleyAUS5×13+114.5523.858.20058.8 (=14)61.2 (9)58.8 (=12)54.0 (16)57.6 (13)55.8 (=13)57.6 (=13)60.6 (=9)59.4 (=12)5
15Vera SmithCAN8×15+125.5513.057.00059.4 (13)57.6 (=13)57.6 (15)55.8 (14)57.0 (=14)59.4 (10)55.8 (16)54.0 (=14)56.4 (15)
16Susi WirzSUI6×17+148.0496.855.20058.8 (=14)57.0 (15)57.0 (17)57.0 (13)55.8 (16)51.0 (=17)55.2 (17)52.2 (18)52.8 (20)6
17Yolande JobinSUI6×17+153.5489.654.40057.6 (=16)52.2 (19)57.0 (16)55.2 (15)52.8 (19)53.4 (16)54.0 (19)52.2 (=16)55.2 (16)7
18Sissy SchwarzAUT5×18+162.5477.653.06651.0 (20)54.6 (17)53.4 (19)52.8 (18)53.4 (=17)50.4 (19)56.4 (15)51.0 (19)54.6 (18)
19Eszter JurekHUN5×19+176.0460.851.20049.2 (21)52.8 (18)48.0 (23)47.4 (23)52.2 (20)51.0 (=17)54.6 (18)52.2 (=16)53.4 (19)
20Patricia DevriesGBR7×20+176.5467.451.93357.6 (=16)48.0 (20)56.4 (18)52.8 (19)53.4 (=17)48.6 (20)52.8 (20)47.4 (23)50.4 (22)8
21Leena PietiläFIN5×21+196.0438.048.66651.0 (19)45.6 (24)50.4 (21)48.6 (21)46.8 (24)46.8 (21)49.8 (23)49.2 (20)49.8 (23)
22Gweneth MolonyAUS6×22+196.0435.648.40046.2 (23)47.4 (21)49.2 (22)48.0 (22)49.2 (22)42.0 (24)52.2 (21)46.2 (24)55.2 (17)
23Lidy StoppelmanNED5×22+198.0435.648.40042.6 (24)46.2 (23)52.8 (20)51.0 (20)48.6 (23)43.8 (23)51.6 (22)48.6 (22)50.4 (21)
24Ingeborg NilssonNOR5×22+204.0425.447.26646.8 (22)46.8 (22)47.4 (24)46.8 (24)49.8 (21)43.8 (22)48.6 (24)48.6 (21)46.8 (24)