|
| Event type

Individual, Open

Date16 – 19 October 1964
StatusOlympic
LocationKaruizawa Equestrian Venue, Karuizawa, Nagano
Participants48 from 12 countries
FormatDressage, cross-country, and jumping.

There were 48 competitors from 12 nations. With the event now open to women, there was one female, Lana Dupont of the United States, who placed 33rd of the 34 finishers. In the dressage German Fritz Ligges took the lead over Britain’s Ben Jones and Argentina’s Carlos Moratorio. The endurance phase was a combination of roads, cross-country, and steeplechase over 32.7 km. It was considered to be quite easy but was held on a day which was quite cold, with heavy rain and fog. Three riders finished the course with perfect 118.40 scores – Australian Brien Cobcroft, Britain’s Richard Meade, and Italy’s Mauro Checcoli. After two phases this put Meade into the lead, followed by Checcoli, Ligges, and Moratorio.

The jumping saw 11 riders with clean rides, including Checcoli’s, whose perfect scores in endurance and jumping brought him the gold medal. Moratorio was also clean in jumping to move up to the silver medal, while Ligges won bronze. Meade struggled in jumping with 36 faults and dropped back to eighth place. He would improve and win the eventing gold medal at München in 1972.

PosNumberCompetitorHorseNOCPointsDressageCross-CountryJumping
1Mauro CheccoliSurbeanITA64.40-54.00 (14)118.40 (=1)0.00 (=1)Gold
2Carlos MoratorioChalanARG56.40-42.00 (3)98.40 (7)0.00 (=1)Silver
3Fritz LiggesDonkosakGER49.20-32.00 (1)91.20 (=11)-10.00 (=13)Bronze
4Michael PageCopper Coin/GrasshopperUSA47.40-43.00 (6)90.40 (13)0.00 (=1)
5Tony CameronBlack SalmonIRL46.53-70.67 (39)117.20 (4)0.00 (=1)
6Horst KarstenCondoraGER36.60-49.00 (7)95.60 (10)-10.00 (=13)
7Bill RoycroftEldoradoAUS32.20-65.00 (31)97.20 (8)0.00 (=1)
8Richard MeadeBarberryGBR29.73-52.67 (=12)118.40 (=1)-36.00 (31)
9Ben JonesMaster BernardGBR26.20-35.00 (2)91.20 (=11)-30.00 (=26)
10German GazyumovGranURS23.47-57.33 (17)80.80 (14)0.00 (=1)
11Paolo AngioniKingITA17.87-65.33 (32)103.20 (5)-20.00 (=22)
12Kevin FreemanGallopadeUSA17.13-69.67 (=36)96.80 (9)-10.00 (=13)
13Brien CobcroftStony CrossingAUS8.40-100.00 (48)118.40 (=1)-10.00 (=13)
14Giuseppe RavanoRoyal LoveITA3.53-69.67 (=36)73.20 (16)0.00 (=1)
15J. Michael PlumbBold MinstrelUSA1.33-42.67 (=4)44.00 (23)0.00 (=1)
16Tommy BrennanKilkennyIRL1.13-57.67 (18)58.80 (19)0.00 (=1)
17Elvio FloresLegitimaARG-2.73-68.33 (34)75.60 (15)-10.00 (=13)
18John HartySan MicheleIRL-4.80-84.00 (44)99.20 (6)-20.00 (=22)
19Boris KonkovRumbURS-10.97-63.67 (=28)53.20 (21)-0.50 (12)
20Gerhard SchulzBalza, XGER-29.07-60.67 (23)51.60 (22)-20.00 (=22)
21Pavel DeyevSatrapURS-32.13-61.33 (24)69.20 (18)-40.00 (=32)
22José GonzálezCondorMEX-36.40-66.00 (33)69.60 (17)-40.00 (=32)
23Jack Le GoffLeopardFRA-37.87-52.67 (=12)54.80 (20)-40.00 (=32)
24Jean de Croutte de Saint MartinMon ClosFRA-38.47-62.67 (27)34.20 (25)-10.00 (=13)
25Karl-Heinz FuhrmannMohametGER-50.00-58.00 (19)38.00 (24)-30.00 (=26)
26Saybattal MursalimovDzhigitURS-53.87-50.67 (9)6.80 (27)-10.00 (=13)
27Hugues LandonLaurierFRA-57.53-50.33 (8)2.80 (28)-10.00 (=13)
28Harry Freeman-JacksonSt. FinbarrIRL-68.73-52.33 (=10)-16.40 (31)0.00 (=1)
29Juan GesualdiMorrinaARG-88.47-61.67 (=25)-6.80 (29)-20.00 (=22)
30John KellyBrigalowAUS-107.87-64.67 (30)-13.20 (30)-30.00 (=26)1
31Eduardo HigaredaEnganoMEX-159.67-61.67 (=25)-88.00 (33)-10.00 (=13)
32Manuel MendívilXihuiltMEX-178.07-69.67 (=36)-108.40 (34)0.00 (=1)
33Lana duPontMr. WisterUSA-223.93-52.33 (=10)-141.60 (36)-30.00 (=26)
34Mikio ChibaMautaJPN-268.47-63.67 (=28)-174.80 (37)-30.00 (=26)
DNFJulio HenryImperiosoARG-60.33 (22)-113.80 (35)– (DNF)
DNFNeale LavisMirrabookaAUS-58.33 (20)15.20 (26)– (DNF)
DNFAlessandro ArgentonScottieITA-59.67 (21)-69.20 (32)– (DNF)
DNFJoaquín MadrigalPrincipianteMEX-69.33 (35)– (DNF)
DNFJames TemplerM'Lord ConnollyGBR-42.67 (=4)– (DNF)
DNFMasaki MatsudairaNippoJPN-73.33 (41)– (DNF)
DNFRikutoshi MaedaHogetsuJPN-76.00 (42)– (DNF)
DNFMasanori KatsumotoEitenJPN-72.00 (40)– (DNF)
DNFJo Hyeong-WonGeneralKOR-81.00 (43)– (DNF)
DNFSeo Myeong-WonMarshallKOR-84.33 (45)– (DNF)
DNFKim Yeong-RoMudgeogongahKOR-86.67 (46)– (DNF)
DNFMichael BullenSea BreezeGBR-54.33 (15)– (DNF)
DNFJéhan Le RoyGardenFRA-56.67 (16)– (DNF)
DNFKim Mun-SikSilver Moon LightKOR-91.17 (47)– (DNF)