Date | 25 October 1968 — 14:00 | |
---|---|---|
Status | Olympic | |
Location | Campo Marte, Bosque de Chapultepec, Ciudad de México | |
Participants | 26 from 9 countries | |
Format | Two rounds, total score to determine placement. |
As in 1964 there was a preliminary round with riders advancing to a final round, although seven riders advanced in 1968 as opposed to six in 1964. The final score of the top seven consisted of their total score in both rounds. The program consisted of 33 movements. West German Josef Neckermann had a seemingly insurmountable lead after the preliminary round, 40 points ahead of Soviet Ivan Kizimov, but when Neckermann opened the final round, there was some noise in the audience and his mount, Mariano, became nervous and rode poorly. They would place last in the final and drop back to second, with Kizimov having by far the best final round to win the gold medal. Neckermann’s teammate Reiner Klimke won the bronze medal. Klimke would repeat as bronze medalist in 1976 and win gold in this event in 1984. In his Olympic dressage career from 1960-88, he won eight medals, with six golds, five in the team event. Neckermann competed at the Olympics from 1960-72, winning six medals, two of each color. He is considered to have been one of the wealthiest private citizen Olympians ever.
Pos | Competitor(s) | NOC | Horse | Points | |||
---|---|---|---|---|---|---|---|
1 | Ivan Kizimov | ![]() | Ikhor | 1,572 | Gold | ||
2 | Josef Neckermann | ![]() | Mariano | 1,546 | Silver | ||
3 | Reiner Klimke | ![]() | Dux | 1,537 | Bronze | ||
4 | Ivan Kalita | ![]() | Absent | 1,519 | |||
5 | Horst Köhler | ![]() | Neuschnee | 1,475 | |||
6 | Yelena Petushkova | ![]() | Pepel | 1,471 | |||
7 | Gustav Fischer | ![]() | Wald | 1,465 | |||
8 | Liselott Linsenhoff | ![]() | Piaff | 855 | |||
9 | Henri Chammartin | ![]() | Wolfdietrich | 845 | |||
10 | Marianne Gossweiler | ![]() | Stephan | 836 | |||
11 | Domini Lawrence | ![]() | Karat/San Fernando | 793 | |||
12 | Gerhard Brockmüller | ![]() | Tristan | 789 | |||
13 | Lorna Johnstone | ![]() | El Guapo | 777 | |||
14 | Johanna Hall | ![]() | Conversano Caprice | 762 | |||
15 | Inez Fischer-Credo | ![]() | Marius | 732 | |||
=16 | Guillermo Squella | ![]() | Colchaguino | 693 | |||
=16 | Wolfgang Müller | ![]() | Marios | 693 | |||
18 | Federico Serrano | ![]() | Marko | 689 | |||
19 | Christilot Hanson | ![]() | Bonheur | 677 | |||
20 | Antonio Piraíno | ![]() | Ciclón | 672 | |||
21 | Kyra Downton | ![]() | Kadett | 657 | |||
22 | Patricio Escudero | ![]() | Prete | 650 | |||
23 | Edith Master | ![]() | Helios | 646 | |||
24 | Donnan Plumb | ![]() | Attache | 616 | |||
25 | Zoltan Sztehlo | ![]() | Virtuose | 603 | |||
26 | Julio Herrera | ![]() | Otard | 537 |
Qualifying round scores from team event. Top seven advance to final round.
Pos | Competitor(s) | NOC | Horse | Points | |||
---|---|---|---|---|---|---|---|
1 | Ivan Kizimov | ![]() | Ikhor | 664 | |||
2 | Reiner Klimke | ![]() | Dux | 641 | |||
3 | Ivan Kalita | ![]() | Absent | 640 | |||
4 | Yelena Petushkova | ![]() | Pepel | 601 | |||
5 | Horst Köhler | ![]() | Neuschnee | 600 | |||
6 | Gustav Fischer | ![]() | Wald | 599 | |||
7 | Josef Neckermann | ![]() | Mariano | 598 |