Date | 25 – 27 July 2021 |
---|---|
Status | Olympic |
Location | Ariake Gymnastics Centre, 10-1, 1chome, Ariake, Koto-ku, Tokyo, Japan |
Participants | 48 from 12 countries |
The USA team of Simone Biles, Sunisa Lee, Jordan Chiles, and Grace McCallum were heavy favourites to take the team gold. The battle for silver and bronze seemed as if it would be between the ROC and China, who both had plenty of talented gymnasts for the big occasion.
Biles was far from her best in the qualifying competition, and was penalised for both her floor and vault exercises. As a result, the United States finished behind ROC. It was the first time since 2010 that the USA had not posted the top score in qualifying at a World Championships or Olympics. The ROC, with 2019 World Championship all-round bronze medallist Angelina Melnikova in their squad, led the Americans by 1.067 points at the end of qualifying.
A win would give the Americans their third-straight gold medal, a feat not seen since the Soviet Union won eight straight from 1952-80. The ROC started off well, however, and put the Americans under pressure from the start, and despite getting tremendous height on her vault, Biles had a bad landing and scored just 13.766. It was her lowest score on that piece of apparatus in her Olympic career, and only three gymnasts had a lower score than her in the vault. That one vault turned out to be the only appearance of Biles in the final, as she sat out the remaining rotations. Initially it was thought she had suffered an injury on landing, but as she later admitted, the only injury she suffered was to her pride and did not want to carry on. It was more a mental than physical problem.
In the second rotation, despite a 13.700 on the uneven bars by Grace McCallum, her score was bettered by ROC’s Vladislava Urazova, who scored 14.866. When Jordan Chiles, who had stepped in for Biles on the uneven bars, scored an impressive 14.166 she too was upstaged by the ROCs Angelina Melnikova with 14.933. The ROC led by two-and-a-half points at the end of rotation two, with Italy having replaced France in the bronze medal position. The USA pulled themselves back into contention at the end of the third rotation and were less than a point behind with Italy still in third place, with Great Britain making up ground in fifth.
Unfortunately, the US comeback was short-lived when Chiles, who had done so well standing in for Biles, had a disappointing 11.70 on the floor as the ROC went three points clear thanks to 14.166 from Viktoriya Listunova. With just one gymnast each left to perform, the ROC went on to secure gold, with silver going to the USA. The ROC headed the scoring on three of four pieces of apparatus, finishing only fourth on the beam. The best individual performance of the final was Urazova’s 14.866 on the uneven bars.
After three excellent performances on their last routine, the uneven bars, the British quartet snatched the bronze medal from Italy by 0.458 points. It was Britain’s first team medal since they won bronze at Amsterdam in 1928, when women’s gymnastics was first held at the Olympics.
Five-person teams, four to compete on each apparatus, with best three of four scores counting for each apparatus. Top eight teams advanced to the final round.
Pos | Gymnast | NOC | Points | Horse Vault | Uneven Bars | Balance Beam | Floor Exercise | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROC | ROC | 171.629 | 43.832 (2) | 44.565 (1) | 41.599 (2) | 41.633 (1) | |||
Liliya Akhaimova | 14.766 | 12.900 | 12.266 | 13.633 | ||||||
Viktoriya Listunova | 14.300 | 14.766 | 13.866 | 14.000 | ||||||
Angelina Melnikova | 14.466 | 14.933 | 13.733 | 14.000 | ||||||
Vladislava Urazova | 14.600 | 14.866 | 14.000 | 13.633 | ||||||
2 | United States | USA | 170.562 | 44.199 (1) | 43.866 (2) | 41.332 (3) | 41.165 (2) | |||
Simone Biles | 14.966 | 14.566 | 14.066 | 14.133 | ||||||
Jordan Chiles | 14.700 | 12.866 | 11.566 | 13.566 | ||||||
Suni Lee | 14.333 | 15.200 | 14.200 | 13.433 | ||||||
Grace McCallum | 14.533 | 14.100 | 13.066 | 13.466 | ||||||
3 | People's Republic of China | CHN | 166.863 | 42.366 (8) | 42.633 (4) | 42.399 (1) | 39.465 (6) | |||
Lu Yufei | 13.600 | 14.700 | 14.100 | 12.666 | ||||||
Ou Yushan | 13.633 | 13.500 | 13.933 | – | ||||||
Tang Xijing | 14.300 | 14.433 | 14.333 | 13.366 | ||||||
Zhang Jin | 14.433 | 13.100 | 13.966 | 13.433 | ||||||
4 | France | FRA | 164.561 | 43.665 (3) | 42.198 (6) | 39.899 (6) | 38.799 (11) | |||
Marine Boyer | 13.733 | 10.400 | 13.466 | 12.733 | ||||||
Mélanie de Jésus dos Santos | 14.466 | 14.566 | 13.233 | 13.166 | ||||||
Aline Friess | 14.966 | 13.666 | 12.500 | 12.500 | ||||||
Carolann Héduit | 14.233 | 13.966 | 13.200 | 12.900 | ||||||
5 | Belgium | BEL | 163.895 | 41.066 (12) | 43.099 (3) | 40.465 (4) | 39.265 (7) | |||
Maellyse Brassart | 13.766 | 13.366 | 13.033 | 12.766 | ||||||
Nina Derwael | 13.900 | 15.366 | 13.766 | 13.566 | ||||||
Lisa Vaelen | 13.000 | 14.100 | 12.500 | 12.766 | ||||||
Jutta Verkest | 13.400 | 13.633 | 13.666 | 12.933 | ||||||
6 | Great Britain | GBR | 163.396 | 43.199 (5) | 40.699 (8) | 39.199 (9) | 40.599 (3) | 1 | ||
Jennifer Gadirova | 14.533 | 13.066 | 13.300 | 13.800 | ||||||
Jessica Gadirova | 14.500 | 13.800 | 12.866 | 14.033 | ||||||
Alice Kinsella | 14.166 | 12.633 | 12.100 | 12.766 | ||||||
Amelie Morgan | 13.858 | 13.833 | 13.033 | 12.466 | ||||||
7 | Italy | ITA | 163.33 | 42.766 (6) | 41.866 (7) | 38.799 (10) | 39.899 (5) | |||
Asia D'Amato | 14.233 | 13.933 | 13.133 | 11.833 | ||||||
Alice D'Amato | 14.333 | 14.233 | 12.600 | 13.033 | ||||||
Vanessa Ferrari | 14.200 | – | 12.500 | 14.166 | ||||||
Martina Maggio | 14.100 | 13.700 | 13.066 | 12.700 | ||||||
8 | Japan | JPN | 162.662 | 42.432 (7) | 39.632 (11) | 39.999 (5) | 40.599 (3) | |||
Hitomi Hatakeda | 12.266 | 14.133 | 13.000 | 13.333 | ||||||
Yuna Hiraiwa | 13.733 | 11.700 | 13.533 | 12.666 | ||||||
Mai Murakami | 14.433 | 12.133 | 13.466 | 13.933 | ||||||
Aiko Sugihara | 14.266 | 13.366 | 11.566 | 13.333 | ||||||
9 | Germany | GER | 161.162 | 41.699 (10) | 42.632 (5) | 37.965 (11) | 38.866 (10) | |||
Kim Bui | 13.466 | 14.066 | 12.666 | 13.200 | ||||||
Pauline Schäfer-Betz | 13.933 | 11.933 | 12.966 | 12.733 | ||||||
Elisabeth Seitz | 14.266 | 14.700 | 12.333 | 12.933 | ||||||
Sarah Voss | 13.500 | 13.866 | 12.266 | 12.600 | ||||||
10 | Canada | CAN | 160.964 | 43.632 (4) | 38.7 (12) | 39.466 (8) | 39.166 (8) | |||
Ellie Black | 14.533 | 12.800 | 14.100 | 12.266 | ||||||
Brooklyn Moors | 14.133 | 13.000 | 13.300 | 13.533 | ||||||
Shallon Olsen | 14.966 | 11.900 | 12.066 | 13.033 | ||||||
Ava Stewart | 12.933 | 12.900 | 12.000 | 12.600 | ||||||
11 | Netherlands | NED | 160.263 | 42.133 (9) | 39.666 (10) | 39.565 (7) | 38.899 (9) | |||
Eythora Thorsdottir | 14.433 | 13.000 | 12.333 | 13.133 | ||||||
Vera van Pol | 14.100 | 13.133 | 11.600 | 12.900 | ||||||
Sanne Wevers | – | 11.733 | 13.866 | – | ||||||
Lieke Wevers | 13.600 | 13.533 | 13.366 | 12.866 | ||||||
12 | Spain | ESP | 157.128 | 41.299 (11) | 39.966 (9) | 37.898 (12) | 37.965 (12) | |||
Laura Bechdejú | 13.533 | 12.700 | 12.666 | 12.300 | ||||||
Marina González | 13.233 | 11.033 | 12.366 | 12.866 | ||||||
Alba Petisco | 13.466 | 12.866 | 11.700 | 12.566 | ||||||
Roxana Popa | 14.300 | 14.400 | 12.866 | 12.533 |
Five-person teams, three to compete on each apparatus, with all three scores counting for each apparatus.
Pos | Gymnast | NOC | Points | Horse Vault | Uneven Bars | Balance Beam | Floor Exercise | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROC | ROC | 169.528 | 43.799 (1) | 44.699 (1) | 39.532 (4) | 41.498 (1) | |||
Liliya Akhaimova | 14.733 | – | – | – | ||||||
Viktoriya Listunova | – | 14.900 | 14.333 | 14.166 | ||||||
Angelina Melnikova | 14.600 | 14.933 | 12.566 | 13.966 | ||||||
Vladislava Urazova | 14.466 | 14.866 | 12.633 | 13.366 | ||||||
2 | United States | USA | 166.096 | 42.732 (4) | 43.266 (2) | 41.232 (2) | 38.866 (8) | |||
Simone Biles | 13.766 | – | – | – | ||||||
Jordan Chiles | 14.666 | 14.166 | 13.433 | 11.700 | ||||||
Suni Lee | – | 15.400 | 14.133 | 13.666 | ||||||
Grace McCallum | 14.300 | 13.700 | 13.666 | 13.500 | ||||||
3 | Great Britain | GBR | 164.096 | 43.132 (3) | 41.765 (3) | 38.866 (6) | 40.333 (3) | |||
Jennifer Gadirova | 14.433 | – | 13.300 | 13.700 | ||||||
Jessica Gadirova | 14.433 | 13.566 | – | 13.833 | ||||||
Alice Kinsella | 14.266 | 14.166 | 13.333 | 12.800 | ||||||
Amelie Morgan | – | 14.033 | 12.233 | – | ||||||
4 | Italy | ITA | 163.638 | 42.665 (5) | 41.499 (5) | 39.108 (5) | 40.366 (2) | |||
Asia D'Amato | 14.266 | 13.900 | 12.900 | 13.166 | ||||||
Alice D'Amato | 14.166 | 14.166 | 13.133 | 13.100 | ||||||
Vanessa Ferrari | 14.233 | – | – | 14.100 | ||||||
Martina Maggio | – | 13.433 | 13.075 | – | ||||||
5 | Japan | JPN | 163.280 | 42.349 (6) | 40.133 (8) | 40.732 (3) | 40.066 (4) | |||
Hitomi Hatakeda | – | 14.100 | 13.333 | 12.800 | ||||||
Yuna Hiraiwa | 13.900 | – | 13.566 | – | ||||||
Mai Murakami | 14.266 | 12.700 | 13.833 | 14.066 | ||||||
Aiko Sugihara | 14.183 | 13.333 | – | 13.200 | ||||||
6 | France | FRA | 163.264 | 43.600 (2) | 41.399 (6) | 38.465 (7) | 39.800 (5) | |||
Marine Boyer | – | – | 12.066 | 13.000 | ||||||
Mélanie de Jésus dos Santos | 14.500 | 14.200 | 13.566 | 13.700 | ||||||
Aline Friess | 14.900 | 13.733 | – | – | ||||||
Carolann Héduit | 14.200 | 13.466 | 12.833 | 13.100 | ||||||
7 | People's Republic of China | CHN | 161.196 | 39.366 (8) | 41.066 (7) | 41.599 (1) | 39.165 (7) | |||
Lu Yufei | – | 13.333 | 13.966 | 13.166 | ||||||
Ou Yushan | 12.700 | 13.233 | – | – | ||||||
Tang Xijing | 12.600 | 14.500 | 13.733 | 12.866 | ||||||
Zhang Jin | 14.066 | – | 13.900 | 13.133 | ||||||
8 | Belgium | BEL | 159.695 | 41.732 (7) | 41.632 (4) | 36.999 (8) | 39.332 (6) | |||
Maellyse Brassart | 14.033 | – | 10.933 | – | ||||||
Nina Derwael | – | 15.400 | 13.866 | 13.366 | ||||||
Lisa Vaelen | 14.233 | 13.766 | – | 12.900 | ||||||
Jutta Verkest | 13.466 | 12.466 | 12.200 | 13.066 |