| Date | 9 February 2022 | |
|---|---|---|
| Status | Olympic | |
| Location | Genting Snow Park, Chongli District, Zhangjiakou City, Hebei Province | |
| Participants | 31 from 13 countries | |
| Course Builder | Stephen Morrison | |
| Course Designer | Philippe Gilliot | |
| Course Setter | Uwe Beier | |
| Details | Course Length: 1310m Course Name: Genting Snow Park - P & X Finish Elevation: 1888m Number of Elements: 45 Numbers Of Features: 24 Start Elevation: 2043m Vertical Drop: 155m |
| Date | 9 February 2022 — 11:00 |
|---|---|
| Format | First two of each heat advanced to quarter-finals. |
| Pos | Number | Competitor | NOC | Time | ||
|---|---|---|---|---|---|---|
| 1 | 4 | Michela Moioli | 1:22.19 | |||
| 2 | 3 | Charlotte Bankes | 1:22.72 | |||
| 3 | 14 | Meryeta O'Dine | 1:23.01 | |||
| 4 | 1 | Stacy Gaskill | 1:23.14 | |||
| 5 | 6 | Lindsey Jacobellis | 1:23.44 | |||
| 6 | 10 | Julia Pereira | 1:23.89 | |||
| 7 | 5 | Faye Gulini | 1:23.98 | |||
| 8 | 7 | Chloé Trespeuch | 1:24.27 | |||
| 9 | 8 | Pia Zerkhold | 1:24.53 | |||
| 10 | 16 | Kristina Paul | 1:24.76 | |||
| 11 | 25 | Caterina Carpano | 1:24.87 | |||
| 12 | 15 | Manon Petit-Lenoir | 1:24.96 | |||
| 13 | 12 | Audrey McManiman | 1:24.98 | |||
| 14 | 20 | Josie Baff | 1:25.11 | |||
| 15 | 22 | Sophie Hediger | 1:25.14 | |||
| 16 | 23 | Meghan Tierney | 1:25.16 | |||
| 17 | 17 | Lara Casanova | 1:24.12 | |||
| 18 | 2 | Belle Brockhoff | 1:24.72 | |||
| 19 | 29 | Aleksandra Parshina | 1:24.76 | |||
| 20 | 26 | Jana Fischer | 1:24.88 | |||
| 21 | 19 | Alexia Queyrel | 1:25.17 | |||
| 22 | 21 | Francesca Gallina | 1:25.27 | |||
| 23 | 27 | Vendula Hopjáková | 1:25.49 | |||
| 24 | 13 | Zoe Bergermann | 1:25.84 | |||
| 25 | 24 | Mariya Vasiltsova | 1:25.90 | |||
| 26 | 9 | Tess Critchlow | 1:26.13 | |||
| 27 | 28 | Yekaterina Lokteva-Zagorskaya | 1:26.22 | |||
| 28 | 18 | Sina Siegenthaler | 1:26.62 | |||
| 29 | 11 | Sofia Belingheri | 1:27.81 | |||
| 30 | 32 | Feng He | 1:31.25 | |||
| 30 | Maeva Estévez | – | ||||
| 31 | Yuka Nakamura | – |
| Date | 9 February 2022 — 14:30 |
|---|
| Time | 14:30 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Michela Moioli | |||
| 2 | Meghan Tierney | |||
| 3 | Lara Casanova | |||
| Yuka Nakamura |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Chloé Trespeuch | |||
| 2 | Zoe Bergermann | |||
| 3 | Mariya Vasiltsova | |||
| Pia Zerkhold |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Lindsey Jacobellis | |||
| 2 | Sina Siegenthaler | |||
| 3 | Alexia Queyrel | |||
| 4 | Manon Petit-Lenoir |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Stacy Gaskill | |||
| 2 | Audrey McManiman | |||
| 3 | Sofia Belingheri | |||
| 4 | Jana Fischer |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Meryeta O'Dine | |||
| 2 | Aleksandra Parshina | |||
| 3 | Josie Baff | |||
| 4 | Feng He |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Julia Pereira | |||
| 2 | Caterina Carpano | |||
| 3 | Francesca Gallina | |||
| 4 | Yekaterina Lokteva-Zagorskaya |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Faye Gulini | |||
| 2 | Tess Critchlow | |||
| 3 | Kristina Paul | |||
| Vendula Hopjáková |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Charlotte Bankes | |||
| 2 | Belle Brockhoff | |||
| 3 | Sophie Hediger | |||
| Maeva Estévez |
| Date | 9 February 2022 — 15:07 |
|---|---|
| Format | First two of each heat advanced to semi-finals. |
| Time | 15:07 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Michela Moioli | |||
| 2 | Chloé Trespeuch | |||
| 3 | Meghan Tierney | |||
| 4 | Zoe Bergermann |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Lindsey Jacobellis | |||
| 2 | Stacy Gaskill | |||
| 3 | Audrey McManiman | |||
| 4 | Sina Siegenthaler |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Meryeta O'Dine | |||
| 2 | Julia Pereira | |||
| 3 | Caterina Carpano | |||
| 4 | Aleksandra Parshina |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Tess Critchlow | |||
| 2 | Belle Brockhoff | |||
| 3 | Charlotte Bankes | |||
| 4 | Faye Gulini |
| Date | 9 February 2022 — 15:28 |
|---|---|
| Format | First two of each heat advanced to final, losers advanced to Final B. |
| Time | 15:28 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Lindsey Jacobellis | |||
| 2 | Chloé Trespeuch | |||
| 3 | Michela Moioli | |||
| 4 | Stacy Gaskill |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Meryeta O'Dine | |||
| 2 | Belle Brockhoff | |||
| 3 | Tess Critchlow | |||
| Julia Pereira |
| Date | 9 February 2022 — 15:45 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Lindsey Jacobellis | |||
| 2 | Chloé Trespeuch | |||
| 3 | Meryeta O'Dine | |||
| 4 | Belle Brockhoff |
| Time | 15:45 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Julia Pereira | |||
| 2 | Tess Critchlow | |||
| 3 | Stacy Gaskill | |||
| Michela Moioli |