| Date | 14 February 1936 — 21:00 | |
|---|---|---|
| Location | Olympia-Kunsteisstadion, Garmisch-Partenkirchen | |
| Referee | André Poplimont |  BEL | 
| Referee | Franz Kreisel |  GER | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| Great Britain |  GBR | 2 | 3 | 0 | 5 | 
| Czechoslovakia |  TCH | 0 | 0 | 0 | 0 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 9:00 (1) | 1 – 0 |  | Gerry Davey | ||
| 13:00 (1) | 2 – 0 |  | Jimmy Chappell (Gerry Davey) | ||
| 22:00 (2) | 3 – 0 |  | Gerry Davey (Gordon Dailley) | ||
| 23:00 (2) | 4 – 0 |  | Gerry Davey (Sandy Archer) | ||
| 24:00 (2) | 5 – 0 |  | Johnny Coward (Gerry Davey) | 
No penalties or details unknown
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Jimmy Foster | Goalkeeper In | 
| 0:00 (1) |  | Jan Peka | Goalkeeper In | 
| 45:00 (3) |  | Jimmy Foster | Goalkeeper Out | 
| 45:00 (3) |  | Jan Peka | Goalkeeper Out | 
 Great Britain
 Great Britain| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 14 | Archie Stinchcombe | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 10 | Edgar Brenchley | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 9 | Johnny Coward | – | – | 1 | – | 0 | – | – | – | – | |||||
| F | 6 | Jimmy Chappell | – | – | 1 | – | 0 | – | – | – | – | |||||
| F | 8 | Sandy Archer | – | – | 0 | – | 1 | – | – | – | – | |||||
| F | 7 | Gerry Davey | – | – | 3 | – | 2 | – | – | – | – | |||||
| D | 3 | Carl Erhardt | – | – | 0 | – | 0 | – | – | – | – | |||||
| D | 2 | Gordon Dailley | – | – | 0 | – | 1 | – | – | – | – | |||||
| GK | 1 | Jimmy Foster | – | 45:00 | 0 | – | 0 | – | – | – | – | 1 | ||||
| GK | 11 | Art Child | – | 1:00 | 0 | – | 0 | – | – | – | – | 2 | ||||
| Coach | Percy Nicklin | 
 Czechoslovakia
 Czechoslovakia| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 6 | Alois Cetkovský | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 5 | Drahomír Jirotka | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 10 | Oldřich Kučera | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 7 | Josef Maleček | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 4 | Jiří Tožička | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 9 | Ladislav Troják | – | – | 0 | – | 0 | – | – | – | – | |||||
| D | 1 | Jan Košek | – | – | 0 | – | 0 | – | – | – | – | |||||
| D | 2 | Jaroslav Pušbauer | – | – | 0 | – | 0 | – | – | – | – | |||||
| GK | 0 | Jan Peka | – | 45:00 | 0 | – | 0 | – | – | – | – | |||||
| Coach | Antonín Porges |