| Date | 12 February 1936 — 20:00 | |
|---|---|---|
| Location | Olympia-Kunsteisstadion, Garmisch-Partenkirchen | |
| Referee | Aleksander Tupalski |  POL | 
| Referee | Walter Brown |  USA | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| Germany |  GER | 0 | 0 | 1 | 1 | 
| Great Britain |  GBR | 0 | 1 | 0 | 1 | 
After Extra Time
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 20:00 (2) | 0 – 1 |  | Gerry Davey | ||
| 35:00 (3) | 1 – 1 |  | Herbert Schibukat (Werner George) | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| – | 1 |  | Gordon Dailley | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Wilhelm Egginger | Goalkeeper In | 
| 0:00 (1) |  | Jimmy Foster | Goalkeeper In | 
| 75:00 (6) |  | Wilhelm Egginger | Goalkeeper Out | 
| 75:00 (6) |  | Jimmy Foster | Goalkeeper Out | 
 Germany
 Germany| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 6 | Karl Kögel | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 7 | Toni Wiedemann | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 8 | Herbert Schibukat | – | – | 1 | – | 0 | – | – | – | – | |||||
| F | 9 | Alois Kuhn | – | – | 0 | – | 0 | – | – | – | – | |||||
| F | 10 | Werner George | – | – | 0 | – | 1 | – | – | – | – | |||||
| F | 12 | Paul Trautmann | – | – | 0 | – | 0 | – | – | – | – | |||||
| D | 2 | Joachim Albrecht von Bethmann-Hollweg | – | – | 0 | – | 0 | – | – | – | – | |||||
| D | 3 | Gustav Jaenecke | – | – | 0 | – | 0 | – | – | – | – | |||||
| GK | 1 | Wilhelm Egginger | – | 75:00 | 0 | – | 0 | – | – | – | – | |||||
| Coach | Doc Hoffinger | 
 Great Britain
 Great Britain| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 14 | Archie Stinchcombe | – | – | 0 | – | – | – | – | – | – | |||||
| F | 10 | Edgar Brenchley | – | – | 0 | – | – | – | – | – | – | |||||
| F | 9 | Johnny Coward | – | – | 0 | – | – | – | – | – | – | |||||
| F | 6 | Jimmy Chappell | – | – | 0 | – | – | – | – | – | – | |||||
| F | 8 | Sandy Archer | – | – | 0 | – | – | – | – | – | – | |||||
| F | 7 | Gerry Davey | – | – | 1 | – | – | – | – | – | – | |||||
| D | 3 | Carl Erhardt | – | – | 0 | – | – | – | – | – | – | |||||
| D | 2 | Gordon Dailley | – | – | 0 | – | – | – | 1 | – | – | |||||
| GK | 1 | Jimmy Foster | – | 75:00 | 0 | – | – | – | – | – | – | |||||
| Coach | Percy Nicklin |