Date | 21 – 24 August 1920 | |
---|---|---|
Status | Olympic | |
Location | Feestzaal, Koninklijke Zoölogische Maatschappij, Antwerpen | |
Participants | 12 from 7 countries | |
Format | Single elimination tournament. |
South Africa’s Clarence Walker won four decisions to win the gold medal in this event. The 1919 Inter-Allied Champion had been Albert Evans of Australia, who had defeated Enea Marzzorati of Italy, but neither competed at Antwerp.
Pos | Boxer | NOC | |||
---|---|---|---|---|---|
1 | Sal Walker | ![]() | Gold | ||
2 | Cliff Graham | ![]() | Silver | ||
3 | George McKenzie | ![]() | Bronze | ||
4 | Henri Hébrans | ![]() | |||
=5 | Edward Hartman | ![]() | |||
=5 | John Koss | ![]() | |||
=5 | Henri Ricard | ![]() | |||
=5 | Sammy Vogel | ![]() | 1 | ||
=9 | Alfons Bouwens | ![]() | |||
=9 | Georges Cochon | ![]() | |||
=9 | Dan Bowling | ![]() | |||
=9 | Hjalmar Nygaard | ![]() |
Winner of each match advanced to the second round.
Match #1 | George McKenzie | ![]() | Bye | ||
Match #2 | John Koss | ![]() | Bye | ||
Match #3 | Sal Walker | ![]() | Alfons Bouwens | ![]() | Decision (– - –) |
Match #4 | Edward Hartman | ![]() | Dan Bowling | ![]() | Decision (– - –) |
Match #5 | Cliff Graham | ![]() | Bye | ||
Match #6 | Henri Ricard | ![]() | Hjalmar Nygaard | ![]() | Decision (– - –) |
Match #7 | Henri Hébrans | ![]() | Bye | ||
Match #8 | Sammy Vogel | ![]() | Georges Cochon | ![]() | Decision (– - –) |
Winner of each match advanced to the semi-finals.
Match #1 | George McKenzie | ![]() | John Koss | ![]() | Decision (– - –) |
Match #2 | Sal Walker | ![]() | Edward Hartman | ![]() | Decision (– - –) |
Match #3 | Cliff Graham | ![]() | Henri Ricard | ![]() | Knock Out (Round 1) |
Match #4 | Henri Hébrans | ![]() | Sammy Vogel | ![]() | Decision (– - –) |
Winner of each match advanced to the final match.
Match #1 | Sal Walker | ![]() | George McKenzie | ![]() | Decision (– - –) |
Match #2 | Cliff Graham | ![]() | Henri Hébrans | ![]() | Decision (– - –) |
Match 1/2 | Sal Walker | ![]() | Cliff Graham | ![]() | Decision (– - –) |
Match 3/4 | George McKenzie | ![]() | Henri Hébrans | ![]() | Decision (– - –) |