Boxing — Bantamweight, Men

Times held 25
Total participants 604
Total countries 121

Participants

Year Event Status Participants NOCs
1904 Bantamweight (≤115 pounds), Men Olympic 2 1
1908 Bantamweight (≤116 pounds), Men Olympic 6 2
1920 Bantamweight (≤118 pounds), Men Olympic 12 7
1924 Bantamweight (≤118 pounds), Men Olympic 21 15
1928 Bantamweight (≤118 pounds), Men Olympic 18 18
1932 Bantamweight (≤118 pounds), Men Olympic 10 10
1936 Bantamweight (≤118 pounds), Men Olympic 24 24
1948 Bantamweight (≤54 kilograms), Men Olympic 30 30
1952 Bantamweight (≤54 kilograms), Men Olympic 23 23
1956 Bantamweight (≤54 kilograms), Men Olympic 18 18
1960 Bantamweight (≤54 kilograms), Men Olympic 32 32
1964 Bantamweight (≤54 kilograms), Men Olympic 32 32
1968 Bantamweight (≤54 kilograms), Men Olympic 39 39
1972 Bantamweight (≤54 kilograms), Men Olympic 38 38
1976 Bantamweight (≤54 kilograms), Men Olympic 27 27
1980 Bantamweight (≤54 kilograms), Men Olympic 33 33
1984 Bantamweight (≤54 kilograms), Men Olympic 35 35
1988 Bantamweight (≤54 kilograms), Men Olympic 48 48
1992 Bantamweight (≤54 kilograms), Men Olympic 31 31
1996 Bantamweight (≤54 kilograms), Men Olympic 31 31
2000 Bantamweight (≤54 kilograms), Men Olympic 28 28
2004 Bantamweight (≤54 kilograms), Men Olympic 27 27
2008 Bantamweight (≤54 kilograms), Men Olympic 27 27
2012 Bantamweight (≤56 kilograms), Men Olympic 27 27
2016 Bantamweight (≤56 kilograms), Men Olympic 28 28

Medal winners

Year Gold Silver Bronze
1904 Oliver KirkUSA George FinneganUSA
1908 Harry ThomasGBR Johnny CondonGBR Wally WebbGBR
1920 Sal WalkerRSA Cliff GrahamCAN George McKenzieGBR
1924 Willie SmithRSA Al TripoliUSA Jean CesFRA
1928 Vittorio TamagniniITA John DaleyUSA Harry IsaacsRSA
1932 Lefty GwynneCAN Hans ZiglarskiGER José Luis VillanuevaPHI
1936 Ulderico SergoITA Jackie WilsonUSA Fidel OrtizMEX
1948 Tibor CsíkHUN Gianni ZuddasITA Juan VenegasPUR
1952 Pentti HämäläinenFIN John McNallyIRL Gang Jun-Ho
Gennady Garbuzov
KOR
URS
1956 Wolfgang BehrendtGER Song Sun-CheonKOR Claudio Barrientos
Freddie Gilroy
CHI
IRL
1960 Oleg GrigoryevURS Primo ZampariniITA Ollie Taylor
Brunon Bendig
AUS
POL
1964 Takao SakuraiJPN Jeong Sin-JoKOR Juan Fabila
Washington Rodríguez
MEX
URU
1968 Valerian SokolovURS Eridadi MukwangaUGA Eiji Morioka
Jang Sun-Gil
JPN
KOR
1972 Orlando MartínezCUB Alfonso ZamoraMEX George Turpin
Ricardo Carreras
GBR
USA
1976 Gu Yong-JoPRK Charlie MooneyUSA Pat Cowdell
Viktor Rybakov
GBR
URS
1980 Juan Hernández PérezCUB Bernardo PiñangoVEN Michael Parris
Dumitru Cipere
GUY
ROU
1984 Maurizio SteccaITA Héctor LópezMEX Dale Walters
Pedro Nolasco
CAN
DOM
1988 Kennedy McKinneyUSA Aleksandar HristovBUL Jorge Julio
Phajol Moolsan
COL
THA
1992 Joel CasamayorCUB Wayne McCulloughIRL Mohamed Achik
Li Gwang-Sik
MAR
PRK
1996 István KovácsHUN Arnaldo MesaCUB Raimkul Malakhbekov
Vichai Khadpo
RUS
THA
2000 Guillermo RigondeauxCUB Raimkul MalakhbekovRUS Serhiy Danylchenko
Clarence Vinson
UKR
USA
2004 Guillermo RigondeauxCUB Worapoj PetchkoomTHA Ağası Məmmədov
Bakhodirdzhon Sultanov
AZE
UZB
2008 Enkhbatyn Badar-UuganMGL Yankiel LeónCUB Veaceslav Gojan
Bruno Julie
MDA
MRI
2012 Luke CampbellGBR John Joe NevinIRL Lázaro Álvarez
Satoshi Shimizu
CUB
JPN
2016 Robeisy RamírezCUB Shakur StevensonUSA Vladimir Nikitin
Murodzhon Akhmadaliyev
RUS
UZB

Medals by country

NOC Gold Silver Bronze Total
Cuba CUB 6 2 1 9
Italy ITA 3 2 0 5
United States USA 2 6 2 10
Great Britain GBR 2 1 4 7
Soviet Union URS 2 0 2 4
South Africa RSA 2 0 1 3
Hungary HUN 2 0 0 2
Canada CAN 1 1 1 3
Germany GER 1 1 0 2
Japan JPN 1 0 2 3
Democratic People's Republic of Korea PRK 1 0 1 2
Finland FIN 1 0 0 1
Mongolia MGL 1 0 0 1
Ireland IRL 0 3 1 4
Mexico MEX 0 2 2 4
Republic of Korea KOR 0 2 2 4
Russian Federation RUS 0 1 2 3
Thailand THA 0 1 2 3
Bulgaria BUL 0 1 0 1
Uganda UGA 0 1 0 1
Venezuela VEN 0 1 0 1
Uzbekistan UZB 0 0 2 2
Australia AUS 0 0 1 1
Azerbaijan AZE 0 0 1 1
Chile CHI 0 0 1 1
Colombia COL 0 0 1 1
Dominican Republic DOM 0 0 1 1
France FRA 0 0 1 1
Guyana GUY 0 0 1 1
Mauritius MRI 0 0 1 1
Morocco MAR 0 0 1 1
Philippines PHI 0 0 1 1
Poland POL 0 0 1 1
Puerto Rico PUR 0 0 1 1
Republic of Moldova MDA 0 0 1 1
Romania ROU 0 0 1 1
Ukraine UKR 0 0 1 1
Uruguay URU 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Guillermo Rigondeaux CUB 2 0 0 2
Lefty Gwynne CAN 1 0 0 1
Joel Casamayor CUB 1 0 0 1
Juan Hernández Pérez CUB 1 0 0 1
Orlando Martínez CUB 1 0 0 1
Pentti Hämäläinen FIN 1 0 0 1
Harry Thomas GBR 1 0 0 1
Wolfgang Behrendt GDR
GER
1 0 0 1
Tibor Csík HUN 1 0 0 1
István Kovács HUN 1 0 0 1
Ulderico Sergo ITA 1 0 0 1
Maurizio Stecca ITA 1 0 0 1
Vittorio Tamagnini ITA 1 0 0 1
Takao Sakurai JPN 1 0 0 1
Gu Yong-Jo PRK 1 0 0 1
Willie Smith RSA 1 0 0 1
Sal Walker RSA 1 0 0 1
Oleg Grigoryev RUS
URS
1 0 0 1
Valerian Sokolov RUS
URS
1 0 0 1
Oliver Kirk USA 1 0 0 1
Kennedy McKinney USA 1 0 0 1
Enkhbatyn Badar-Uugan MGL 1 0 0 1
Luke Campbell GBR 1 0 0 1
Robeisy Ramírez CUB 1 0 0 1