NOC | Comitetul Olimpic și Sportiv Român |
---|---|
Flagbearers | 89 |
Olympic Games | 1898 |
---|---|
Youth Olympic Games | 184 |
Other competitors with ROU nationality | 6 |
Romania’s first Olympic participant was future International Olympic Committee (IOC) member Gheorghe Plagino, who competed in the clay trap shooting event in 1900. The nation next competed at the 1924 Olympic Games and has since missed only the 1932 and 1948 Olympics. Romania defied pressure from its neighbors and valiantly was the only Warsaw Pact country to compete at the 1984 Olympics in Los Angeles. Romania has competed at the Olympic Winter Games since their inception in 1924, missing only 1960. Romania has won 309 Olympic medals, with 90 gold medals.
Romania is best known for its outstanding women gymnasts, and has also produced several excellent rowers, canoeists, track and field athletes and wrestlers. The most famous Romanian Olympian is certainly gymnast Nadia Comăneci, who in 1976 became the first person to earn a perfect 10 in Olympic competition, and won a total of five golds and nine medals in all. Rowers Elisabeta Oleniuc-Lipă and Georgeta Damian-Andrunache have also won five gold medals. Ivan Patzaichin is the best Romanian Olympic canoeist, with seven medals and four gold. Also with a total with seven medals stands gymnast Simona Amânar, with three golds.
Romania has competed at the Olympic Winter Games since their inception in 1924, missing only 1960 at Palisades Tahoe/Olympic Valley (formerly Squaw Valley). Only a single medal, a bronze, has been earned in the Winter Olympics, by Ion Panţuru and Nicolae Neagoe in the 1968 two man bobsleigh. Romania has come close to other medals, with an additional 25 top-10 finishes (six by women), placing fourth in 1932 two-man bobsleigh, 1968 four-man bobsleigh, and luge doubles in 1992.
Through 2022, Romania has Winter Olympians competing in 13 of the 15 disciplines on the current Winter Olympic Programme, missing only curling and snowboarding to date. Eva Tofalvi has competed at six Olympic Winter Games in women’s biathlon, appearing in 1998-2018 consecutively. She also carried the Romanian flag three times at the Opening Ceremonies, in 2002, 2010, and 2014. Willi Zacharias competed for Romania in Alpine and cross-country skiing at the 1936 Garmisch-Partenkirchen Olympic Winter Games, and also played handball that year at the Berlin Summer Olympic Games.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Romania | 13 | 17 | 30 | Results |
2012 Winter Youth Olympics | Romania | 10 | 12 | 22 | Results |
2014 Summer Youth Olympics | Romania | 19 | 22 | 41 | Results |
2016 Winter Youth Olympics | Romania | 11 | 11 | 22 | Results |
2018 Summer Youth Olympics | Romania | 13 | 21 | 34 | Results |
2020 Winter Youth Olympics | Romania | 16 | 19 | 35 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3-on-3 Ice Hockey (Ice Hockey) | 1 | 2 | 3 | Results |
3x3 Basketball (Basketball) | 4 | 8 | 12 | Results |
Alpine Skiing (Skiing) | 3 | 2 | 5 | Results |
Artistic Gymnastics (Gymnastics) | 2 | 3 | 5 | Results |
Athletics | 9 | 14 | 23 | Results |
Biathlon | 5 | 6 | 11 | Results |
Bobsleigh (Bobsleigh) | 2 | 5 | 7 | Results |
Boxing | 2 | 0 | 2 | Results |
Canoe Sprint (Canoeing) | 2 | 1 | 3 | Results |
Cross Country Skiing (Skiing) | 4 | 4 | 8 | Results |
Diving (Aquatics) | 1 | 0 | 1 | Results |
Fencing | 4 | 2 | 6 | Results |
Ice Hockey (Ice Hockey) | 2 | 2 | 4 | Results |
Judo | 2 | 3 | 5 | Results |
Luge | 9 | 6 | 15 | Results |
Mixed Sports | 4 | 4 | 8 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 2 | 2 | Results |
Rowing | 5 | 6 | 11 | Results |
Shooting | 1 | 2 | 3 | Results |
Skeleton (Bobsleigh) | 3 | 5 | 8 | Results |
Ski Jumping (Skiing) | 4 | 3 | 7 | Results |
Ski Mountaineering | 2 | 2 | 4 | Results |
Snowboarding (Skiing) | 1 | 0 | 1 | Results |
Speed Skating (Skating) | 1 | 5 | 6 | Results |
Swimming (Aquatics) | 6 | 6 | 12 | Results |
Table Tennis | 1 | 3 | 4 | Results |
Taekwondo | 1 | 0 | 1 | Results |
Tennis | 1 | 4 | 5 | Results |
Weightlifting | 4 | 5 | 9 | Results |
Wrestling | 0 | 1 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1984 Summer Olympics | Olympic Games | 20 | 16 | 17 | 53 |
2000 Summer Olympics | Olympic Games | 11 | 6 | 9 | 26 |
2004 Summer Olympics | Olympic Games | 8 | 5 | 6 | 19 |
1988 Summer Olympics | Olympic Games | 7 | 11 | 6 | 24 |
1980 Summer Olympics | Olympic Games | 6 | 6 | 13 | 25 |
1956 Summer Olympics | Olympic Games | 5 | 3 | 5 | 13 |
1976 Summer Olympics | Olympic Games | 4 | 9 | 14 | 27 |
1996 Summer Olympics | Olympic Games | 4 | 7 | 9 | 20 |
1992 Summer Olympics | Olympic Games | 4 | 6 | 8 | 18 |
1968 Summer Olympics | Olympic Games | 4 | 6 | 5 | 15 |
2008 Summer Olympics | Olympic Games | 4 | 1 | 4 | 9 |
1972 Summer Olympics | Olympic Games | 3 | 6 | 7 | 16 |
1960 Summer Olympics | Olympic Games | 3 | 1 | 6 | 10 |
1964 Summer Olympics | Olympic Games | 2 | 4 | 6 | 12 |
2012 Summer Olympics | Olympic Games | 2 | 4 | 1 | 7 |
2018 Summer Youth Olympics | Youth Olympic Games | 2 | 3 | 3 | 8 |
2014 Summer Youth Olympics | Youth Olympic Games | 2 | 3 | 0 | 5 |
2020 Winter Youth Olympics | Youth Olympic Games | 2 | 0 | 0 | 2 |
2010 Summer Youth Olympics | Youth Olympic Games | 1 | 4 | 2 | 7 |
2020 Summer Olympics | Olympic Games | 1 | 3 | 0 | 4 |
1952 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
2016 Summer Olympics | Olympic Games | 1 | 1 | 2 | 4 |
2016 Winter Youth Olympics | Youth Olympic Games | 1 | 0 | 0 | 1 |
1936 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1924 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1968 Winter Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Artistic Gymnastics | 25 | 20 | 26 | 71 |
Rowing | 20 | 12 | 9 | 41 |
Athletics | 11 | 14 | 10 | 35 |
Canoe Sprint | 9 | 10 | 14 | 33 |
Wrestling | 7 | 8 | 19 | 34 |
Shooting | 6 | 4 | 5 | 15 |
Fencing | 4 | 6 | 7 | 17 |
Swimming | 3 | 2 | 4 | 9 |
Weightlifting | 2 | 6 | 3 | 11 |
Boxing | 1 | 9 | 15 | 25 |
Judo | 1 | 2 | 3 | 6 |
Canoe Marathon | 1 | 0 | 0 | 1 |
Handball | 0 | 1 | 3 | 4 |
Equestrian Jumping | 0 | 1 | 0 | 1 |
Rhythmic Gymnastics | 0 | 1 | 0 | 1 |
Tennis | 0 | 1 | 0 | 1 |
Bobsleigh | 0 | 0 | 1 | 1 |
Equestrian Dressage | 0 | 0 | 1 | 1 |
Rugby | 0 | 0 | 1 | 1 |
Volleyball | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Rowing | 2 | 1 | 2 | 5 |
Bobsleigh | 2 | 0 | 0 | 2 |
Artistic Gymnastics | 1 | 2 | 0 | 3 |
Judo | 1 | 1 | 0 | 2 |
Weightlifting | 1 | 0 | 1 | 2 |
Ice Hockey | 1 | 0 | 0 | 1 |
Athletics | 0 | 4 | 0 | 4 |
Swimming | 0 | 2 | 1 | 3 |
Table Tennis | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Nadia Comăneci | ROU | 5 | 3 | 1 | 9 |
Elisabeta Oleniuc-Lipă | ROU | 5 | 2 | 1 | 8 |
Georgeta Damian-Andrunache | ROU | 5 | 0 | 1 | 6 |
Ivan Patzaichin | ROU | 4 | 3 | 0 | 7 |
Doina Ignat | ROU | 4 | 1 | 1 | 6 |
Ecaterina Szabo | ROU | 4 | 1 | 0 | 5 |
Viorica Susanu | ROU | 4 | 0 | 1 | 5 |
Daniela Silivaș | ROU | 3 | 2 | 1 | 6 |
Simona Amânar | ROU | 3 | 1 | 3 | 7 |
Constanța Pipotă-Burcică | ROU | 3 | 1 | 1 | 5 |
Elena Georgescu | ROU | 3 | 1 | 1 | 5 |
Cătălina Ponor | ROU | 3 | 1 | 1 | 5 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Andrei Muntean | ROU | 1 | 1 | 0 | 2 |
Georgeta Popescu | ROU | 1 | 0 | 0 | 1 |
Andrei Nica | ROU | 1 | 0 | 0 | 1 |
Ioana Gheorghe | ROU | 1 | 0 | 0 | 1 |
Cristina Popescu | ROU | 1 | 0 | 0 | 1 |
Denisa Tîlvescu | ROU | 1 | 0 | 0 | 1 |
Gheorghe Dedu | ROU | 1 | 0 | 0 | 1 |
Ciprian Tudosă | ROU | 1 | 0 | 0 | 1 |
Eduard Cășăneanu | ROU | 1 | 0 | 0 | 1 |
Adrian Sulca | ROU | 1 | 0 | 0 | 1 |
Sabina Baltag | ROU | 1 | 0 | 0 | 1 |
Gheorghe, Prince Bibescu | 1899—1902 |
George Plagino | 1908—1949 |
Alexandru Șiperco | 1955—1998 |
Octavian Morariu | 2013— |