NOC | Tanzania Olympic Committee |
---|---|
Flagbearers | 30 |
Olympic Games | 112 |
---|---|
Youth Olympic Games | 12 |
Tanganyika formed the Tanganyika Commonwealth Games Association in 1957 which was constituted on 24 February 1958. Tanganyika became independent in 1961 and the National Olympic Committee (NOC) changed its name to Tanganyika Olympic Committee in 1963. Four athletes represented this country at the 1964 Olympic Games. Also in 1964, the former nations of Tanganyika and Zanzibar merged to form Tanzania and in 1967 the NOC changed its name again to Tanzania Olympic Committee. Tanzania has competed at every Olympic Games since 1968, except for those of 1976. It has never competed at the Olympic Winter Games.
In 1976, Tanzanian runner Filbert Bayi was a co-favorite in the 1,500 metres, along with New Zealand’s John Walker, and the battle between them was anticipated to be one of the greatest races in track history. It never occurred, as Tanzania joined the 1976 African boycott in protest of a New Zealand rugby team playing in South Africa.
At Moskva 1980 Bayi returned to win a silver medal in the 3,000 metres steeplechase. Tanzania’s other Olympic medal also occurred in 1980 when Suleiman Nyambui finished second in the 5,000 metres in track & field athletics.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1964 Summer Olympics | Tanganyika | 4 | 0 | 4 | Results |
1968 Summer Olympics | United Republic of Tanzania | 4 | 0 | 4 | Results |
1972 Summer Olympics | United Republic of Tanzania | 15 | 0 | 15 | Results |
1980 Summer Olympics | United Republic of Tanzania | 36 | 5 | 41 | Results |
1984 Summer Olympics | United Republic of Tanzania | 16 | 2 | 18 | Results |
1988 Summer Olympics | United Republic of Tanzania | 10 | 0 | 10 | Results |
1992 Summer Olympics | United Republic of Tanzania | 9 | 0 | 9 | Results |
1996 Summer Olympics | United Republic of Tanzania | 6 | 1 | 7 | Results |
2000 Summer Olympics | United Republic of Tanzania | 3 | 1 | 4 | Results |
2004 Summer Olympics | United Republic of Tanzania | 6 | 2 | 8 | Results |
2008 Summer Olympics | United Republic of Tanzania | 7 | 2 | 9 | Results |
2012 Summer Olympics | United Republic of Tanzania | 4 | 2 | 6 | Results |
2016 Summer Olympics | United Republic of Tanzania | 5 | 2 | 7 | Results |
2020 Summer Olympics | United Republic of Tanzania | 2 | 1 | 3 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | United Republic of Tanzania | 2 | 2 | 4 | Results |
2014 Summer Youth Olympics | United Republic of Tanzania | 2 | 2 | 4 | Results |
2018 Summer Youth Olympics | United Republic of Tanzania | 2 | 2 | 4 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 52 | 10 | 62 | Results |
Boxing | 29 | 0 | 29 | Results |
Hockey | 16 | 0 | 16 | Results |
Judo | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 3 | 1 | 4 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 3 | 3 | 6 | Results |
Swimming (Aquatics) | 3 | 3 | 6 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1980 Summer Olympics | Olympic Games | 0 | 2 | 0 | 2 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 0 | 2 | 0 | 2 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Filbert Bayi | TAN | 0 | 1 | 0 | 1 |
Suleiman Nyambui | TAN | 0 | 1 | 0 | 1 |